TIN MACHINE (DAVID BOWIE) - DISCOGRAPHY (26 VIDEOS)
Tin Machine
Profile:
Tin Machine was a hard rock band formed in 1988, famous for being fronted by singerDavid Bowie. The group recorded two studio albums before dissolving in 1992, when Bowie returned to his solo career.
Sites:
Members:
Variations:
Marketplace2,293 For Sale
Albums | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tin Machine | EMI USA | 1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tin Machine II | Victory (10), London Records | 1991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tin Machine Cassette Sampler (Cass, Promo, Smplr) | Victory (10) | SAC441 | 1991 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Live: Oy Vey Baby | Victory (10) | 1992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Live At La Cigale Paris, 25th June, 1989 (8xFile, FLAC, Album) | Parlophone | none | 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singles & EPs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Under The God | EMI USA | 1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prisoner Of Love | EMI USA | 1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heaven's In Here | EMI USA | 1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maggie's Farm (Live) + Tin Machine | EMI USA, EMI USA | 1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tin Machine / Great White - Debajo De Dios / Una Vez Golpeado, Doblemente Avergonzado (7", Promo) | EMI | DIF 528 | 1989 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One Shot | Victory (10), London Records | 1991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You Belong In Rock N' Roll | Victory (10), London Records | 1991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baby Universal | London Records, Victory (10),London Records | 1991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radio Session | Victory (10) | 1992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Videos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maggie's Farm (VHS, Mono, PAL) | EMI | none | 1989 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Live - Oy Vey, Baby | Victory (10) | 1992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Special Interview With The Members Of Tin Machine (Cass, Promo) | Capitol Records, EMI | SPRO 406 | 1989 |
Comments