STIV BATORS - DISCOGRAPHY (25 VIDEOS)
Stiv Bators
Real Name:
Steven John Bator
Profile:
Stiv Bators was born on 22nd of October 1949 in Youngstown, Ohio, USA. He died on 3rd of June 1990 in Paris, France at the age of 40.
Sites:
In Groups:
Artists United Against Apartheid, Frankenstein (3), Lords Of The New Church, Stiv Bator And His Evil Boys, The Dead Boys, The New Gutter Twins, The Wanderers (3)
Variations:
Viewing All | Stiv Bators
Marketplace5,896 For Sale
256Credits
- 46Vocals
- 18Instruments & Performance
- 168Writing & Arrangement
- 9Featuring & Presenting
- 8Production
- 4Technical
- 1Visual
- 2Acting, Literary & Spoken
Albums | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disconnected | Bomp! | 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Race (CD, Album) | Bond Age | BRCD96129 | 1996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Do You Believe In Magyk? | Easy Action | 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singles & EPs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
It's Cold Outside | BOMP! | 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not That Way Anymore... | BOMP! | 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Too Much To Dream (12", Promo) | BOMP! | BEP-1202 | 1980 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Story In Your Eyes (12", EP, Single) | BOMP! | BMP 12-136 | 1987 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stiv Bators ' Dead Boys* - Last Stand 1980 EP | Ugly Pop Records | 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stiv Bators & David Quinton - Make Up Your Mind | Ugly Pop Records | 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compilations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Lord And The New Creatures (LP, Comp) | Lolita | 5006 | 1983 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I Wanna Be A Dead Boy (Box, Comp, Ltd + 3x7", Single + 2x7", EP) | Munster Records, BOMP! | 7029, none | 1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L.A. L.A. | BOMP! | 1993 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sonic Reducer (CD, Album, Comp) | Editions Atlas | RK CD 473 | 1994 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L.A. Confidential | Bomp! | 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stiv Bators / The Dead Boys - Stiv Bators (CD, Album, Comp) | Revenge Records (2) | MIG 16/18 | Unknown |
Comments