BON IVER - DISCOGRAPHY (45 VIDEOS)
Bon Iver
Profile:
American indie folk band started 2007 as a solo project of Justin Vernon, but has now evolved into a larger band.
Sites:
boniver.org, 4ad.com, MySpace, Wikipedia, Facebook, setlist.fm, Last.fm, songkick.com,whosampled.com, Bandcamp
Members:
Marketplace3,119 For Sale
Albums | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Emma, Forever Ago | Not On Label (Bon Iver Self-released) | 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bon Iver, Bon Iver | Jagjaguwar | 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22, A Million | Jagjaguwar, Jagjaguwar | 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i,i | Jagjaguwar | 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singles & EPs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skinny Love | 4AD | 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Emma | 4AD | 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Re: Stacks (CDr, Single, Promo) | 4AD | none | 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blood Bank | Jagjaguwar | 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kanye West Feat. Jay-Z, Rick Ross, Bon Iver, Nicki Minaj - Monster | RCRD LBL | 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Come Talk To Me (File, AAC, Single, 256) | Real World Records | none | 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bon Iver / Peter Gabriel - Come Talk To Me / Flume (7", Ltd) | Jagjaguwar | JAG170 | 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Blake & Bon Iver - Fall Creek Boys Choir | Polydor | 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holocene | Jagjaguwar | 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calgary | 4AD | 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beth/Rest | 4AD | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iTunes Session | 4AD | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Towers | Jagjaguwar | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 “GOD” | Jagjaguwar | 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 / 10 | Jagjaguwar | 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bon Iver (CD, EP, Promo) | Musikexpress | 2100006363319 | 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 (Circle) (CDr, Single, Promo) | Jagjaguwar | none | 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U (Man Like) | Jagjaguwar | 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hey, Ma / U (Man Like) | Jagjaguwar | 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hey, Ma | Jagjaguwar | 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jelmore (File, FLAC, Single, 24-) | Jagjaguwar | JAG350dig7 | 2019 |
Comments