IAN BROWN - DISCOGRAPHY (88 VIDEOS)
Ian Brown
Real Name:
Ian George Brown
Profile:
Born: February 20, 1963, Warrington, Cheshire, England.
For the classical pianist, see Ian Brown (4).
For the Australian designer, see Ian Brown (6)
For the classical pianist, see Ian Brown (4).
For the Australian designer, see Ian Brown (6)
Sites:
In Groups:
Variations:
Viewing All | Ian Brown
Marketplace10,616 For Sale
387Credits
- 6Remix
 - 65Vocals
 - 20Instruments & Performance
 - 221Writing & Arrangement
 - 23Featuring & Presenting
 - 27Production
 - 12Technical
 - 8Visual
 - 5Acting, Literary & Spoken
 
Albums | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unfinished Monkey Business | Polydor | 1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golden Greats | Polydor | 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Music Of The Spheres | Polydor | 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remixes Of The Spheres | Polydor | 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solarized | Fiction Records | 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The World Is Yours | Polydor | 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| My Way | Fiction Records | 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ripples | Virgin EMI Records, Virgin EMI Records | 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singles & EPs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| My Star | Polydor | 1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remixes / B-Side Tracks | Polydor | 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corpses | Polydor | 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Can't See Me | Polydor | 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Love Like A Fountain | Polydor | 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNKLE Featuring Ian Brown - Be There | Mo Wax, Island Records | 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dolphins Were Monkeys | Polydor | 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golden Gaze | Polydor | 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thriller / Billie Jean (12", Single) | Polydor | 561 908-1 | 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whispers | Polydor | 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F.E.A.R. | Polydor | 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remixes Of The Spheres Album Sampler | Polydor | 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keep What Ya Got | Fiction Records, Polydor | 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNKLE Feat Ian Brown - Reign | GU Music | 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Ablaze | Polydor, Fiction Records | 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Is My Everything | Polydor | 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ian Brown Feat. Sinéad O'Connor - Illegal Attacks | Polydor, Fiction Records | 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews
Rich.C
December 16, 2016
Ian Brown was the singer for the Stone Roses, the glorious and seminal Manchester band who dropped the ball so hard that a bottomless pit of nasal-toned clones was soon born. Browns influences came from guys like Joe Strummer, Paul Weller and John Lydon (evident in alot of his performances!!) but Brown himself has influenced many wannabies in the indie (dare i use that word) scene, Liam Gallagher is definitely one who copied Browns persona no question, Tim Burgess of the Charlatans is another who in NME Brown accused of blatantly trying to be just like him!.
The simian Mancunian has emerged with a solo career that balances stupid and clever on a scale where the weight is unfortunately tipped a bit on the former. While his voice still carries the whispery inflections and cool, vibey attitudes that make you want to pull your sleeves over your hands, it's obvious that his brilliance shines brightest in collaboration. His songs are catchy, but they fail to deliver the same heartfelt triumphs of life and love as they did in the past. Where he once sung lyrics like "She stands on shifting sands / The scales held in her hands," he now sings, "The dolphins were monkeys that didn't like the land." Oh, and he does a wonderfully novel cover of Michael Jackson's "Billie Jean."
The simian Mancunian has emerged with a solo career that balances stupid and clever on a scale where the weight is unfortunately tipped a bit on the former. While his voice still carries the whispery inflections and cool, vibey attitudes that make you want to pull your sleeves over your hands, it's obvious that his brilliance shines brightest in collaboration. His songs are catchy, but they fail to deliver the same heartfelt triumphs of life and love as they did in the past. Where he once sung lyrics like "She stands on shifting sands / The scales held in her hands," he now sings, "The dolphins were monkeys that didn't like the land." Oh, and he does a wonderfully novel cover of Michael Jackson's "Billie Jean."
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-209517-1171708325.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-382540-1280264478.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-2372358-1280380877.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-81845-1174117069.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-333914-1423687856-8520.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-1092679-1191458931.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-1956121-1257424841.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-13174771-1549359757-2220.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-1900170-1514302070-7842.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-201124-1436623165-9349.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-1169988-1197913429.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-541976-1129397668.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-1121054-1230811971.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-4427-1247171965.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-1256882-1204229261.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-4417955-1364333893-1599.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-1121062-1193691424.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-932536-1174319799.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-491532-1397850270-3497.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-2343283-1354077685-8370.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-1412920-1217565522.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-356252-1576454549-3079.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-731834-1152988814.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-394756-1509129477-5130.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-1189181-1199470243.jpeg.jpg)
Ian Brown- F.E.A.R. (Unkle Remix)
F.E.A.R - Ian Brown (Audio Only)
Ian Brown - Time is my everything
Ian Brown - F.E.A.R.
Ian Brown - Whispers
Ian Brown - Music of the Spheres (Full Album)
Ian Brown - Dolphins Were Monkeys
Ian Brown - All Ablaze
Ian Brown - The World is Yours
Ian Brown - My Star
Ian Brown - All Ablaze
Ian Brown - Sister Rose
Ian Brown - Thriller (Michael Jackson Cover)
Ian Brown Documentary (The Works 2001)
Ian Brown - Upside Down
Ian Brown Gettin' High
The Gravy Train (Nightmares On Wax Mix)
Ian Brown - Black Roses (Lyric Video)
Ian Brown - Dolphins Were Monkeys
ian brown blue sky day.
Ian Brown-Bubbles
Ian Brown - Ripples (Visualiser)
ian brown: Hear No see No
Ian Brown Solarized
Ian Brown - Billie Jean
Ian Brown - Illegal Attacks
'So Many Soldiers', by Ian Brown
Ian Brown - Cocaine In My Brain (DJ Mek Nuremburg scratch mix)
ian brown break down the walls.
Ian Brown - Corpses In Their Mouths
ian brown breathe and breathe easy.
ian brown it's raining diamonds.
Ian Brown - Illegal Attacks (Official Video)
Ian Brown - Love Like A Fountain
Ian Brown - Just Like You
Alex Metric & Steve Angello - Open Your Eyes ft. Ian Brown
UNKLE - Reign ft. Ian Brown
Unkle-Reign Feat Ian Brown
UNKLE ft. Ian Brown - Reign (Evil 9 Remix)
Comments