IAN BROWN - DISCOGRAPHY (88 VIDEOS)
Ian Brown
Real Name:
Ian George Brown
Profile:
Born: February 20, 1963, Warrington, Cheshire, England.
For the classical pianist, see Ian Brown (4).
For the Australian designer, see Ian Brown (6)
For the classical pianist, see Ian Brown (4).
For the Australian designer, see Ian Brown (6)
Sites:
In Groups:
Variations:
Viewing All | Ian Brown
Marketplace10,616 For Sale
387Credits
- 6Remix
- 65Vocals
- 20Instruments & Performance
- 221Writing & Arrangement
- 23Featuring & Presenting
- 27Production
- 12Technical
- 8Visual
- 5Acting, Literary & Spoken
Albums | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unfinished Monkey Business | Polydor | 1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Golden Greats | Polydor | 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Music Of The Spheres | Polydor | 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remixes Of The Spheres | Polydor | 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solarized | Fiction Records | 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The World Is Yours | Polydor | 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
My Way | Fiction Records | 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ripples | Virgin EMI Records, Virgin EMI Records | 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singles & EPs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
My Star | Polydor | 1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remixes / B-Side Tracks | Polydor | 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corpses | Polydor | 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can't See Me | Polydor | 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Love Like A Fountain | Polydor | 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNKLE Featuring Ian Brown - Be There | Mo Wax, Island Records | 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dolphins Were Monkeys | Polydor | 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Golden Gaze | Polydor | 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thriller / Billie Jean (12", Single) | Polydor | 561 908-1 | 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whispers | Polydor | 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F.E.A.R. | Polydor | 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remixes Of The Spheres Album Sampler | Polydor | 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keep What Ya Got | Fiction Records, Polydor | 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNKLE Feat Ian Brown - Reign | GU Music | 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Ablaze | Polydor, Fiction Records | 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time Is My Everything | Polydor | 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ian Brown Feat. Sinéad O'Connor - Illegal Attacks | Polydor, Fiction Records | 2007 |
Reviews
Rich.C
December 16, 2016
Ian Brown was the singer for the Stone Roses, the glorious and seminal Manchester band who dropped the ball so hard that a bottomless pit of nasal-toned clones was soon born. Browns influences came from guys like Joe Strummer, Paul Weller and John Lydon (evident in alot of his performances!!) but Brown himself has influenced many wannabies in the indie (dare i use that word) scene, Liam Gallagher is definitely one who copied Browns persona no question, Tim Burgess of the Charlatans is another who in NME Brown accused of blatantly trying to be just like him!.
The simian Mancunian has emerged with a solo career that balances stupid and clever on a scale where the weight is unfortunately tipped a bit on the former. While his voice still carries the whispery inflections and cool, vibey attitudes that make you want to pull your sleeves over your hands, it's obvious that his brilliance shines brightest in collaboration. His songs are catchy, but they fail to deliver the same heartfelt triumphs of life and love as they did in the past. Where he once sung lyrics like "She stands on shifting sands / The scales held in her hands," he now sings, "The dolphins were monkeys that didn't like the land." Oh, and he does a wonderfully novel cover of Michael Jackson's "Billie Jean."
The simian Mancunian has emerged with a solo career that balances stupid and clever on a scale where the weight is unfortunately tipped a bit on the former. While his voice still carries the whispery inflections and cool, vibey attitudes that make you want to pull your sleeves over your hands, it's obvious that his brilliance shines brightest in collaboration. His songs are catchy, but they fail to deliver the same heartfelt triumphs of life and love as they did in the past. Where he once sung lyrics like "She stands on shifting sands / The scales held in her hands," he now sings, "The dolphins were monkeys that didn't like the land." Oh, and he does a wonderfully novel cover of Michael Jackson's "Billie Jean."
Comments