VARIOUS - URGH --- A MUSIC WAR (DISCQOS)
Tracklist
–The Police | Driven To Tears | 3:24 |
–Wall Of Voodoo | Back In Flesh | 3:47 |
–Toyah Wilcox* | Dance | 5:38 |
–Orchestral Manoeuvres In The Dark | Enola Gay | 3:31 |
–Oingo Boingo | Ain't This The Life | 3:16 |
–XTC | Respectable Street | 3:08 |
–The Members | Offshore Banking Business | 3:34 |
–Go-Go's | We Got The Beat | 2:17 |
–Klaus Nomi | Total Eclipse | 4:15 |
–Athletico Spizz '80* | Clocks Are Big | 0:46 |
–Athletico Spizz '80* | Where's Captain Kirk | 2:24 |
–The Alley Cats (2) | Nothing Means Nothing Anymore | 3:29 |
–Jools Holland | Foolish I Know | 2:00 |
–Steel Pulse | Ku Klux Klan | 4:39 |
–Devo | Uncontrollable Urge | 3:25 |
–Echo And The Bunnymen* | The Puppet | 2:11 |
–The Au Pairs* | Come Again | 4:16 |
–The Cramps | Tear It Up | 3:25 |
–Joan Jett & The Blackhearts | Bad Reputation | 2:40 |
–Pere Ubu | Birdies | 2:26 |
–Gary Numan | Down In The Park | 6:12 |
–Fleshtones* | Shadow Line | 3:02 |
–Gang Of Four | He'd Send In The Army | 3:23 |
–John Otway | Cheryl's Going Home | 3:47 |
–999 | Homicide | 4:10 |
–X (5) | Beyond And Back | 2:41 |
–Magazine | Model Worker | 2:50 |
–Skafish | Sign Of The Cross | 4:15 |
Versions (24)
Title (Format) | Label | Cat# | Country | Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Urgh! A Music War (2xLP, Album) | A&M Records | AMLM 66019 | Europe | 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URGH! A Music War (2xCass, Album, Comp) | A&M Records | CS-6019 | US | 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URGH! A Music War (2xLP, Album, Comp) | A&M Records | AMP 40001~2 | Japan | 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URGH! A Music War (2xLP, Album, Comp) | A&M Records | AMLM 66019 | Spain | 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URGH! A Music War (2xLP, Album, Comp) | A&M Records, Valentim De Carvalho | 1PSP-6019/2 | Portugal | 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URGH! A Music War (2xLP, Album, Comp) | A&M Records | SP-6019 | US | 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URGH! A Music War (2xLP, Album, Comp) | A&M Records | A2S-0004 | Colombia | 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URGH! A Music War (2xLP, Album, Comp) | A&M Records | SP 96019 | Canada | 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URGH! A Music War (2xLP, Album, Comp) | A&M Records | AMLX 64692 | UK | 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URGH! A Music War (2xLP, Album, Comp, Promo) | A&M Records | AMP 40001~2 | Japan | 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URGH! A Music War (2xLP, Album, Comp, Ter) | A&M Records | SP-6019 | US | 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URGH! A Music War (2xLP, Album, San) | A&M Records | AMLM 66019 | US | 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URGH! A Music War (2xLP, Album, TP) | A&M Records | SP-6019 | US | 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URGH! A Music War (2xLP, Comp) | A&M Records | AMLM 66019 | Greece | 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URGH! A Music War (2xLP, Comp) | A&M Records | L 70185/6 | Australia | 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URGH! A Music War (2xLP, Comp) | A&M Records | L70185/6 | New Zealand | 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URGH! A Music War (2xLP, Comp, Pit) | A&M Records | SP-6019 | US | 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URGH! A Music War (2xLP, Comp, San) | A&M Records | SP-6019 | US | 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URGH! A Music War (Cass, Album, Comp) | A&M Records | CXM 64692 | UK | 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URGH! A Music War (2xS/Vision, NTSC, CED) | CBS Fox Video | 7720-90 | US | 1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Urgh! A Music War (CD, Album, Comp) | A&M Records | CD 6019 | US | 1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URGH! A Music War (The Album) (2xLP, Album, Comp, RE) | A&M Records | SP-6019 | US | Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Urgh ! (2xLP, W/Lbl) | CBS | AMLX 64692 | Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Urgh! A Music War (2xLP, Album, Comp, RE) | A&M Records | 396 019-1 | Germany | Unknown |
Recommendations
Reviews Show All 7 Reviews
american_futbol
July 2, 2019
referencing URGH! A Music War, 2xLP, Comp, Pit, SP-6019
this frickin rocks. that's all that i have to say
small_plastic_discs
February 14, 2019
referencing Urgh! A Music War, 2xLP, Album, AMLM 66019
Just out of curiosity, why is the VHS not included here?
Deathbob101
September 24, 2018
referencing Urgh! A Music War, 2xLP, Album, AMLM 66019
Awesome double album, great memories, all the songs sound amazing!!! thanks
eddie69
September 18, 2018
referencing Urgh! A Music War, 2xLP, Album, AMLM 66019
Promo 12' single SP-17169....anyone around heard of this particular pressing?
bimster14
October 21, 2013Scrap_Iron
March 8, 2005
edited over 14 years ago
referencing Urgh! A Music War, 2xLP, Album, AMLM 66019
referencing Urgh! A Music War, 2xLP, Album, AMLM 66019
What a wonderful release! I love the movie, and love even more the soundtrack. It's an amazing document about what "rock music" was like around 1980. This is the rise of New Wave! The most successful band featured here were The Police, while all most of the others are today regarded as history: Devo, The Cramps, Pere Ubu, Oingo Boingo, Alley Cats, X, Wall Of Voodoo...
It's amazing to think that in 1980 the new musical sensations were these bands, and even more to think some of them are still considered avantgarde and innovative: Devo, for example, will play some reunion gigs in festivals this summer!
It makes me wonder about what a "URGH! A Music War 2005" would be like... who are the new sensations to shot in a movie today... Britney? Hip Hop? Nu Metal? The Libertines?... Somehow, I suspect they are not!
It's amazing to think that in 1980 the new musical sensations were these bands, and even more to think some of them are still considered avantgarde and innovative: Devo, for example, will play some reunion gigs in festivals this summer!
It makes me wonder about what a "URGH! A Music War 2005" would be like... who are the new sensations to shot in a movie today... Britney? Hip Hop? Nu Metal? The Libertines?... Somehow, I suspect they are not!
Comments