SLITS - DISCOGRAPHY (74 VIDEOS)
The Slits
Profile:
This UK feminist punk outfit formed in 1976 with a line-up featuring Ari-Up (b. Arianna Foster; vocals), Kate Korus (b. Katherine Corris, New York, USA; guitar), Palmolive (b. Paloma Romero; drums, ex-Raincoats) and Suzi "Gutsy" Webb (bass).
Kate Korus was sacked and went on to form the Mo-dettes and Gutsy quit to team up with the Flicks. They were replaced by guitarist Viv Albertine and bass player Tessa Pollitt and it was this line-up that supported the Clash during the spring of 1977.
The band were known for their uncompromising attitude and professed lack of technique, but their music was as aggressive and confrontational as the best of the punk fraternity. Their failure to secure a record contract during the first wave of the punk explosion was surprising. By the time they made their recording debut, Palmolive had been ousted and replaced by Big In Japan percussionist Budgie (b. Peter Clark, 21 August 1957).
Signed to Island Records, they worked with reggae producer Dennis Bovell on the dub-influenced Cut. The album attracted considerable press interest for its sleeve, which featured the band naked, after rolling in mud.
The departure of Budgie to Siouxsie And The Banshees (replaced by the Pop Group's Bruce Smith) coincided with the arrival of reggae musician Prince Hammer and trumpeter Don Cherry, whose very young stepdaughter, Neneh Cherry also joined for a short period. A series of singles followed, including a memorable version of John Holt's "Man Next Door".
By 1981, The Slits had lost much of their original cutting edge and it came as little surprise when they disbanded at the end of the year. Ari-Up revived The Slits in the new millennium for a series of low-key live sets.Less
Kate Korus was sacked and went on to form the Mo-dettes and Gutsy quit to team up with the Flicks. They were replaced by guitarist Viv Albertine and bass player Tessa Pollitt and it was this line-up that supported the Clash during the spring of 1977.
The band were known for their uncompromising attitude and professed lack of technique, but their music was as aggressive and confrontational as the best of the punk fraternity. Their failure to secure a record contract during the first wave of the punk explosion was surprising. By the time they made their recording debut, Palmolive had been ousted and replaced by Big In Japan percussionist Budgie (b. Peter Clark, 21 August 1957).
Signed to Island Records, they worked with reggae producer Dennis Bovell on the dub-influenced Cut. The album attracted considerable press interest for its sleeve, which featured the band naked, after rolling in mud.
The departure of Budgie to Siouxsie And The Banshees (replaced by the Pop Group's Bruce Smith) coincided with the arrival of reggae musician Prince Hammer and trumpeter Don Cherry, whose very young stepdaughter, Neneh Cherry also joined for a short period. A series of singles followed, including a memorable version of John Holt's "Man Next Door".
By 1981, The Slits had lost much of their original cutting edge and it came as little surprise when they disbanded at the end of the year. Ari-Up revived The Slits in the new millennium for a series of low-key live sets.Less
Sites:
Members:
Variations:
Marketplace2,120 For Sale
50Credits
- 1Remix
- 1Vocals
- 4Instruments & Performance
- 23Writing & Arrangement
- 3Featuring & Presenting
- 16Production
- 2Technical
Albums | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cut | Island Records | 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Untitled (Bootleg Retrospective) | Y Records | 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typical Girls Live In Cincinnati & San Francisco USA (LP) | Basic Records (2) | BASIC 2 | 1980 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Return Of The Giant Slits | CBS | 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Live At The Gibus Club | Castle Music | 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trapped Animal | Narnack Records | 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singles & EPs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typical Girls | Island Records | 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Man Next Door | Y Records, Rough Trade | 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Man Next Door | Human Records (2) | 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Slits / The Pop Group - In The Beginning There Was Rhythm / Where There's A Will.. | Y Records, Rough Trade | 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Animal Space (7", Single) | Human Records (2) | HUM 4 | 1980 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Earthbeat | CBS | 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Peel Sessions | Strange Fruit | 1987 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revenge Of The Killer Slits | S.A.F. Records, S.A.F. Records | 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Slits (10", Cle) | Island Records, Universal Music Catalogue | 4766321, 00602547663214 | 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compilations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double Peel Sessions | Strange Fruit | 1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In The Beginning (A Live Anthology 1977-81) | Jungle Records, EFA | 1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Peel Sessions | Strange Fruit | 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Videos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Here To Be Heard: The Story Of The Slits | Cadiz Music | 2018 |
Comments