LIAM GALLAGHER - DISCOGRAPHY (28 VIDEOS)
Liam Gallagher
Real Name:
William John Paul Gallagher
Profile:
English musician, singer and songwriter, born September 21, 1972 in Burnage, Manchester, England
Brother of Noel Gallagher.
Married to Patsy Kensit from 1997 to 2000 .
Married to Nicole Appleton from 2008 to 2014.
Father of Gene Gallagher.More
Brother of Noel Gallagher.
Married to Patsy Kensit from 1997 to 2000 .
Married to Nicole Appleton from 2008 to 2014.
Father of Gene Gallagher.More
Sites:
oasisinet.com, Wikipedia, liamgallagher.com, Facebook, instagram.com, Twitter,genius.com, YouTube, open.spotify.com, itunes.apple.com, Bookogs, Posterogs
In Groups:
Variations:
Viewing All | Liam Gallagher
Marketplace8,303 For Sale
151Credits
- 42Vocals
- 19Instruments & Performance
- 59Writing & Arrangement
- 16Featuring & Presenting
- 4Production
- 1Technical
- 2Visual
- 8Acting, Literary & Spoken
Albums | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As You Were | Warner Bros. Records | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Why Me? Why Not. | Warner Records, Warner Records | 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singles & EPs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo Tom / Liam Gallagher & Steve Cradock - Going Underground / Carnation | Ignition Records (2), Three Lions Group | 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death In Vegas With Liam Gallagher - Scorpio Rising | Concrete, Concrete | 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For What It's Worth | Warner Bros. Records | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wall Of Glass | Warner Bros. Records | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinatown | Warner Bros. Records | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greedy Soul | Warner Bros. Records | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I've All I Need | Warner Bros. Records | 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One Of Us | Warner Records | 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shockwave | Warner Records | 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Now That I’ve Found You (7", S/Sided, Etch) | RKid Recordings, Warner Records | 0190295364519 | 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Videos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liam Gallagher & Steve Cradock - Carnation (Betacam SP, PAL) | Ignition Records (2) | none | 1999 |
Comments