SWITCHBLADE SYMPHONY - DISCOGRAPHY (20 VIDEOS)
Switchblade Symphony
Profile:
Switchblade Symphony, a compelling union of chemistry and circuitry, was formed in San Francisco in 1989 by composer Susan Wallace and vocalist Tina Root. These talented artists took dreamy, dark visual imagery, the poetry of alienation, and the timeless romance and grandeur of classical and theatrical styles of music, and layered these elements over dynamic heavy beat industrial and lush electronica to create a unique and vivid auditory tapestry.More
Sites:
Members:
Variations:
Viewing All | Switchblade Symphony
Marketplace738 For Sale
Albums | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serpentine Gallery | Cleopatra | 1995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bread And Jam For Frances | Cleopatra, Cleopatra | 1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Three Calamities | Cleopatra, Cleopatra | 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sinister Nostalgia: A Switchblade Symphony Remix Collection (CD) | Cleopatra | CLP 1125-2 | 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sweet, Little Witches | Cleopatra | 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singles & EPs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fable EP (Cass, EP) | Thornbush Records | none | 1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elegy (Cass, Single) | Thornbush Records | none | 1993 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clown (CD, Maxi) | Cleopatra | CLP 9999 | 1996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drool | Cleopatra | 1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scrapbook (CD, EP, Ltd) | Switchblade Records | none | 1997 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Videos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sweet, Live Witches (DVD-V, NTSC) | Cleopatra | CLP 1376-9 | 2004 |
Comments