STRAWBERRY SWITCHBLADE - DISCOGRAPHY (36 VIDEOS)
Strawberry Switchblade
Profile:
From the ominous shadows of Goth suddenly appeared two young girls in polka-dot dresses, flaming red lipstick, and hair ribbons. Looking like the brides of Robert Smith, Strawberry Switchblade made a brief splash on the U.K. charts and then abruptly vanished in the mid '80s, leaving their fans with a handful of collectible singles and one LP of deceptively sweet-sounding dance pop. Rose McDowall would later appear on countless experimental and industrial releases by Psychic TV, Coil, Current 93 and Death in June, among others, while Jill Bryson returned to songwriting and recording with her daughter Jessie and Craig Hood in a new band called The Shapists in March 2013.More
Sites:
Members:
Variations:
Viewing All | Strawberry Switchblade
Marketplace1,374 For Sale
Albums | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strawberry Switchblade | Korova, Korova, Korova, Korova | 1985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singles & EPs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trees And Flowers | Ninety-Two Happy Customers | 1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Since Yesterday | Korova, Korova, Korova | 1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strawberry Switchblade (Flexi, 7", S/Sided, Smplr) | Korova, WEA | none | 1984 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ecstasy (Apple Of My Eye) | WEA, Korova | 1985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Who Knows What Love Is? | Korova, Korova, Korova, Korova | 1985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Let Her Go | Korova | 1985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jolene | Korova, Korova, Korova, Korova | 1985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I Can Feel (7", Single) | WEA, Korova | P-2074 | 1986 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1982 4-Piece Demo | Night School | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compilations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 12" Album | Korova, WEA | 1985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Platinum Collection | Warner Strategic Marketing | 2005 |
Comments