DIORAMA - DISCOGRAPHY (11 VIDEOS)
Diorama
Profile:
Synth-Pop / Electro-Goth band Diorama was founded in 1996, as the musical project of singer, Torben Wendt.
Line-Up:
Torben Wendt (vocals, piano, keys, percussion) (since 1996)
Felix Marc (keys, vocals) (since 2000)
Bernard Le Sigue (bass guitar, vocals) (2002-2006)
Sash Fiddler (guitar) (since 2003)
Marquess (drums) - free memberMore
Line-Up:
Torben Wendt (vocals, piano, keys, percussion) (since 1996)
Felix Marc (keys, vocals) (since 2000)
Bernard Le Sigue (bass guitar, vocals) (2002-2006)
Sash Fiddler (guitar) (since 2003)
Marquess (drums) - free memberMore
Sites:
Members:
Marketplace606 For Sale
14Credits
- 5Remix
- 2Instruments & Performance
- 4Writing & Arrangement
- 1Featuring & Presenting
- 1Production
- 1Technical
Albums | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pale | Accession Records | 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Her Liquid Arms | Accession Records | 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Art Of Creating Confusing Spirits | Accession Records | 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amaroid | Accession Records | 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Repale | Accession Records | 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Different Life | Accession Records | 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cubed | Accession Records | 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Even The Devil Doesn't Care (CD, Album) | Accession Records | A 133 | 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero Soldier Army | Accession Records | 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singles & EPs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Device (CD, Maxi) | Accession Records | EFA 03630-2 | 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synthesize Me (CD, Maxi) | Accession Records | A 099 | 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Child Of Entertainment (CD, Maxi) | Accession Records | A 119 | 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compilations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diorama - MP3 Collection (CD-ROM, Comp, Dlx, MP3) | RMG Records | RMG 3225 MP3 | 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZSA (File, AIFF) | Accession Records | none | 2016 |
Comments