GENERAL PUBLIC - DISCOGRAPHY (43 VIDEOS)
General Public
Profile:
British new wave band founded in 1984 by the singers of ska band The Beat (2) with members of Dexys Midnight Runners and The Specials. Disbanded in 1987, they reformed 1994-95 with new musicians.
Sites:
Members:
Variations:
Viewing All | General Public
Marketplace3,874 For Sale
46Credits
- 2Remix
- 2Vocals
- 1Instruments & Performance
- 20Writing & Arrangement
- 2Featuring & Presenting
- 16Production
- 3Technical
Albums | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ...All The Rage | I.R.S. Records | 1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hand To Mouth | I.R.S. Records | 1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rub It Better | Epic, Epic | 1995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singles & EPs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dishwasher | Virgin | 1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenderness | Virgin | 1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Public | Virgin, Virgin | 1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hot You're Cool | I.R.S. Records | 1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Never You Done That / Burning Bright (Edit) (12", Promo) | I.R.S. Records | SP-70984 | 1984 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Never You Done That | I.R.S. Records | 1985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Too Much Or Nothing | I.R.S. Records | 1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Come Again | I.R.S. Records | 1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faults And All | Virgin | 1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Love It's Murder (12", Promo) | I.R.S. Records | IRS-8665 | 1986 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In Conversation | I.R.S. Records | 1987 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I'll Take You There | Epic Soundtrax, Epic Soundtrax | 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rainy Days | Epic, Epic | 1995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selections From The Album "Rub It Better" (Cass, EP, Promo) | Epic | none | 1995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warm Love (CD, Single) | Epic | ESK 77952 | 1995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compilations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classic Masters (CD, Comp, RM) | Capitol Records, I.R.S. Records | 72435-37419-2-1 | 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-394391-1239821216.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-1684733-1584472999-2726.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-14734136-1580555395-8372.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-1672909-1236329596.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-2136024-1382278960-1680.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-460918-1432930486-5050.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-668202-1585081369-8374.png.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-2024543-1296583019.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-4934603-1379877444-7828.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-998399-1468888893-8777.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-2024540-1328141109.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-1504918-1382280227-1850.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-8821715-1581020947-8066.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-1412178-1217506680.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-2939835-1360845576-2373.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-2371780-1288358993.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-10611371-1500915220-7502.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-11225417-1512240116-6929.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-1335176-1356309074-8469.jpeg.jpg)
General Public - All The Rage (Full Album)
General Public / General Public (All The Rage) 1984
General Public - I'll Take You There
General Public - Tenderness Extended Mix
(1994) General Public - I'll Take You There [Satoshi Tomiie Experience RMX]
General Public - Never You Done That
General Public - Hot You're Cool
General Public - In Conversation (Dance Mix) 1987
General public - In conversation
I'll Take You There - General Public
Tenderness by General Public on 1983 I.R.S. Records, from 1983 KDWB-FM broadcast with D.J. intro.
General public: Anxious
Comments