GENERAL PUBLIC - DISCOGRAPHY (43 VIDEOS)
General Public
Profile:
British new wave band founded in 1984 by the singers of ska band The Beat (2) with members of Dexys Midnight Runners and The Specials. Disbanded in 1987, they reformed 1994-95 with new musicians.
Sites:
Members:
Variations:
Viewing All | General Public
Marketplace3,874 For Sale
46Credits
- 2Remix
- 2Vocals
- 1Instruments & Performance
- 20Writing & Arrangement
- 2Featuring & Presenting
- 16Production
- 3Technical
Albums | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
...All The Rage | I.R.S. Records | 1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hand To Mouth | I.R.S. Records | 1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rub It Better | Epic, Epic | 1995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singles & EPs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dishwasher | Virgin | 1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tenderness | Virgin | 1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Public | Virgin, Virgin | 1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hot You're Cool | I.R.S. Records | 1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Never You Done That / Burning Bright (Edit) (12", Promo) | I.R.S. Records | SP-70984 | 1984 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Never You Done That | I.R.S. Records | 1985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Too Much Or Nothing | I.R.S. Records | 1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Come Again | I.R.S. Records | 1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faults And All | Virgin | 1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Love It's Murder (12", Promo) | I.R.S. Records | IRS-8665 | 1986 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In Conversation | I.R.S. Records | 1987 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I'll Take You There | Epic Soundtrax, Epic Soundtrax | 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rainy Days | Epic, Epic | 1995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Selections From The Album "Rub It Better" (Cass, EP, Promo) | Epic | none | 1995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warm Love (CD, Single) | Epic | ESK 77952 | 1995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compilations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classic Masters (CD, Comp, RM) | Capitol Records, I.R.S. Records | 72435-37419-2-1 | 2002 |
Comments