THE SUN AND THE MOON - DISCOGRAPHY (21 VIDEOS)
The Sun And The Moon
Profile:
The Sun And The Moon was a short lived British alternative rock band formed by Mark Burgess and John Lever following the break-up of The Chameleons.
Lever and Burgess were joined by were joined by Andy Clegg and Andy Whitaker(guitars, keyboards). The four piece managed just one eponymous album, before Burgess left to pursue solo projects, with the other members becoming Weaveworld.
Lever and Burgess were joined by were joined by Andy Clegg and Andy Whitaker(guitars, keyboards). The four piece managed just one eponymous album, before Burgess left to pursue solo projects, with the other members becoming Weaveworld.
Sites:
Members:
Variations:
Viewing All | The Sun And The Moon
Marketplace155 For Sale
Albums | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Le Soleil, La Lune | Geffen Records | 1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rough Sketches One (CDr, Album) | Going Nowhere Records | none | 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rough Sketches Two (CDr, Album) | Going Nowhere Records | none | 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
'Live' At The Manchester Academy 2009 (CDr, Album, S/Edition) | Going Nowhere Records | none | Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONVERGENCE RARE 16 TRACK CD (CDr, Album, RE, S/Edition, RAD) | Going Nowhere Records | none | Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singles & EPs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Speed Of Life | Geffen Records, Geffen Records | 1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peace In Our Time (12", Maxi) | Geffen Records, Geffen Records | 0-20943, 9 20943-0 | 1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alive; Not Dead | Midnight Music | 1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Convergence (CD, EP, Ltd) | Not On Label (The Sun And The Moon Self-Released) | none | 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compilations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Great Escape | Glass Pyramid | 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
'Alive and Acoustic' (2xCDr, Comp, Ltd, S/Edition, 20 ) | Going Nowhere Records | none | 2008 |
Comments