X MAL DEUTSCHLAND DISCOGRAPHY (69 VIDEOS)
X Mal Deutschland
Profile:
Xmal Deutschland formed in Hamburg, Germany in 1980, initially as an all-girl band, in the Hamburg Punk circuit, consisting of by Anja Huwe (Vocals), Manuela Rickers (Guitar), Fiona Sangster (Keyboards), Rita Simon (Bass) and Caro May (Drums) A year later they released their first single "Großstadtindianer" on Alfred Hilsberg’s Zickzack label. The band also contributed the track 'Kälbermarsch' to the label compilation "Lieber Zuviel Als Zuwenig". Around this time Bassist Rita Simon was replaced by Wolfgang Ellerbrock. In 1982 the band released the classic "Incubus Succubus". That same year, Drummer Caro May was replaced by Manuela Zwingmann. While German audiences were less than receptive at first, a UK tour opening for the Cocteau Twins resulted in a label deal with 4AD Records. Their debut album "Fetisch" (1983) and the singles "Qual" and "Incubus Succubus II" all made the UK Independent charts, even though the band used German lyrics. Manuela Zwingmann left the band one year later, replaced by Peter Bellendir. This lineup proved to be the longest running. 1984 saw the release of the album Tocsin, followed by a world tour through to 1985. 1986 saw the release of "Matador", produced byHugh Cornwell of The Stranglers. Xmal Deutschland also opened for The Stranglers at a concert at Wembley Arena in London. Their follow-up album, "Viva" was recorded in Hamburg and was released in 1987, followed by the single "Sickle Moon". After the release of "Viva", Manuela Rickers, Fiona Sangster and Peter Bellendir left the group. Anja Huwe and Wolfgang Ellerbrock continued to work with Frank Z. Abwärts on Guitar. Producer Henry Staroste played Keyboards, and German studio Drummer Curt Cress completed the line-up that would record the 1989 LP "Devils" and the singles "Dreamhouse" and "I’ll Be Near You". The LP showed a change of direction towards mainstream pop and this proved to be the last release from X Mal Deutschland, 1990 saw a few scattered live appearances, though the group soon split up.More
Sites:
Members:
Variations:
Marketplace906 For Sale
26Credits
- 1Vocals
- 1Instruments & Performance
- 15Writing & Arrangement
- 1Featuring & Presenting
- 8Production
Albums | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fetisch | 4AD, 4AD | 1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tocsin | 4AD | 1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viva | Xile, Phonogram | 1987 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Devils | Metronome | 1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singles & EPs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schwarze Welt (7", Single) | Zickzack | ZZ 31 | 1981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incubus Succubus | Zickzack | 1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incubus Succubus II | 4AD | 1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qual | 4AD | 1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reigen / Eiland (7", Promo) | DRO, 4AD | DRO-094 | 1984 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sequenz | Red Rhino Europe | 1985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matador | Xile | 1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Peel Sessions | Strange Fruit | 1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sickle Moon | Xile | 1987 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curiosity Killed The Cat / X Mal Deutschland - Ordinary Day (Acetate, 12") | Not On Label | none | 1987 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I'll Be Near You | Metronome | 1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dreamhouse | Metronome | 1989 |
Reviews Show All 3 Reviews
gokartmozart
September 10, 2019
Why isn't there an official compilation or box set yet of this amazing band? Wow...
Lists Add to List
Favourites by jai23
Comments