PRESS GANG METROPOL - DISCOGRAPHY (3 VIDEOS) + DISCOGRAPHY (2016)+ VIDEODISCOGRAPHY
Top Tracks
Rank | Play | Album | Loved | Track name | Buy | Options | Listeners |
---|---|---|---|---|---|---|---|
1 | Play track | ||||||
2 | Play track | ||||||
3 | |||||||
4 | Play track | ||||||
5 | |||||||
6 | |||||||
7 | Play track | ||||||
8 | Play track | ||||||
9 | |||||||
10 |
Albums
Press Gang Metropol
Sites:
Members:
Marketplace42 For Sale
Albums | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Checkpoint (CD, Album) | D-Monic | d-m010 | 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Point Blank (CD, Album, Dig) | Send The Wood Music | STWM 7 / PGM 5 | 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singles & EPs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Answers / Human Zone (7", Ltd) | Not On Label (Press Gang Metropol Self-released) | PGM 001 | 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fictions (12", EP, Ltd, Num) | D-Monic | D-M014 | 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vertigo (CD, EP) | Not On Label | none | 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments