PRESS GANG METROPOL - DISCOGRAPHY (3 VIDEOS) + DISCOGRAPHY (2016)+ VIDEODISCOGRAPHY
Top Tracks
| Rank | Play | Album | Loved | Track name | Buy | Options | Listeners |
|---|---|---|---|---|---|---|---|
| 1 | Play track | ||||||
| 2 | Play track | ||||||
| 3 | |||||||
| 4 | Play track | ||||||
| 5 | |||||||
| 6 | |||||||
| 7 | Play track | ||||||
| 8 | Play track | ||||||
| 9 | |||||||
| 10 |
Albums
Press Gang Metropol
Sites:
Members:
Marketplace42 For Sale
Albums | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Checkpoint (CD, Album) | D-Monic | d-m010 | 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Point Blank (CD, Album, Dig) | Send The Wood Music | STWM 7 / PGM 5 | 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singles & EPs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Answers / Human Zone (7", Ltd) | Not On Label (Press Gang Metropol Self-released) | PGM 001 | 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fictions (12", EP, Ltd, Num) | D-Monic | D-M014 | 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vertigo (CD, EP) | Not On Label | none | 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||











:format(jpeg):mode_rgb():quality(40)/discogs-images/R-3743768-1342599697-9840.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-13457347-1554574811-4495.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-2594438-1292239821.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-4383417-1363445236-4061.jpeg.jpg)
Press Gang Metropol - Answers
Press Gang Metropol Answers Official Music Video
PRESS GANG METROPOL Fictions [New Vinyl 12 OUT NOW on D-monic Records] - Official Video
Comments