Phillip Boa & The Voodooclub - DISCOGRAPHY (74 VIDEOS)
Phillip Boa & The Voodooclub
Sites:
Members:
Variations:
Viewing All | Phillip Boa & The Voodooclub
A Boa, A Phillip And A Voodooclub, Boa And The Voodoo Club, P.Boa And The Voodooclub, Ph. Boa & The Voodoo Club, Philip Boa, Philip Boa ! & The Voodooclub,Philip Boa & The Voodoo Club, Philip Boa And The Voodoo Club, Philip Boa And The Voodooclub, Phillip Boa, Phillip Boa & The Vodoo Club, Phillip Boa & The Voodoo Club,Phillip Boa & The Voodoo-Club, Phillip Boa & The Voodoo-Club !, Phillip Boa + The Voodooclub, Phillip Boa And The Voodoo Club, Phillip Boa And The Voodooclub, Phillip Boa AndThe Voodooclub, Phillip Boa's Voodoo Club, Voodoo Club, VoodooclubMore
Marketplace2,624 For Sale
Albums | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Most Boring World | JA! Music | 1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philister | JA! Music, JA! Music, JA! Music | 1985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philistrines | Red Flame | 1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aristocracie | Constrictor | 1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copperfield | Polydor | 1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hair | Polydor | 1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hispañola | Polydor | 1990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helios | Polydor | 1991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Live! Exile On Valletta Street | Polydor, Polydor | 1991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boaphenia | Polydor | 1993 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
God | Motor | 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
She | Motor Music | 1995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
My Private War | RCA, RCA Victor | 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Red | RCA Victor, RCA, BMG | 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C 90 | RCA Victor, RCA Victor, BMG Berlin Musik | 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decadence & Isolation | Motor Music | 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faking To Blend In | Motor Music | 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diamonds Fall | Rough Trade Distribution | 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Malta Tapes Vol. 1 (Rare Songs & Out-Takes) | Constrictor | 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Live! Exile On Strait Street (CD, Album) | Constrictor | BOA5 | 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loyalty | Cargo Records | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reduced! (A More Or Less Acoustic Performance) | Constrictor | 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bleach House | Cargo Records | 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Live In Cologne (22xFile, MP3, Album, 320) | Constrictor | LV-CO | 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Live In Hengelo (17xFile, MP3, Album, 320) | Constrictor | LV-HE | 2014 |
Comments