CLAN OF XYMOX - DISCOGRAPHY (93 VIDEOS)
Clan Of Xymox
Profile:
Originally formed in Holland in 1983 as Xymox, Clan of Xymox became one of the pioneers of the dark and moody electronic music that later became known as darkwave. They released one mini-album, 'Subsequent Pleasures', as Xymox, then released two albums and a number of singles on 4AD as Clan of Xymox. They shortened their name to Xymox again in 1988 and signed to a subsidiary of Polygram. Their releases as Xymox were in a more synth-pop/dance music vein.
The Xymox era ended in 1997 when, in the midst of a revival in the gothic scene, Ronny Moorings made the decision to restart Clan of Xymox and return to his musical roots. Since then, the band has released a series of critically acclaimed albums.Less
The Xymox era ended in 1997 when, in the midst of a revival in the gothic scene, Ronny Moorings made the decision to restart Clan of Xymox and return to his musical roots. Since then, the band has released a series of critically acclaimed albums.Less
Sites:
clanofxymox.com, Facebook, clanofxymox.spreadshirt.com, 4ad.com, Wikipedia,metropolis-records.com, YouTube, MySpace, Bookogs
Aliases:
Members:
Variations:
Viewing All | Clan Of Xymox
Marketplace2,189 For Sale
Albums | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clan Of Xymox | 4AD | 1985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medusa | 4AD | 1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hidden Faces | Tess Records | 1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creatures | Pandaimonium Records | 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Live | Pandaimonium Records | 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes From The Underground | Pandaimonium Records | 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subsequent Pleasures | Pandailectric | 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The John Peel Sessions | Strange Fruit | 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remixes From The Underground | Pandaimonium Records | 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Farewell | Pandaimonium Records | 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breaking Point | Pandaimonium Records | 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Darkest Hour | Trisol | 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Live At Castle Party (CD + DVD + Album) | Big Blue Records | 8483497 | 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kindred Spirits | Trisol | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matters Of Mind, Body And Soul | Trisol | 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In Love We Trust | Trisol | 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Early Demos | Not On Label (Clan Of Xymox Self-released) | 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Days Of Black | Trisol | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singles & EPs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Day | 4AD | 1985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louise (7", Single) | Megadisc | MD 5292 | 1986 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Muscoviet Musquito (7", S/Sided, Promo) | 4AD | SA 1214 | 1987 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Out Of The Rain | Tess Records | 1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This World (CD, Single) | Tess Records | Tess 17 | 1998 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consolation | Pandaimonium Records | 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liberty | Metropolis | 2000 |
Reviews
Lists Add to List
bands live by JMLima
Comments