STROKES - DISCOGRAPHY (60 VIDEOS)
The Strokes
Profile:
The Strokes are an American garage rock, post-punk, indie rock band from New York, founded 1998.
Sites:
Members:
Variations:
Viewing All | The Strokes
Marketplace4,670 For Sale
45Credits
- 4Instruments & Performance
- 32Writing & Arrangement
- 3Featuring & Presenting
- 3Production
- 3Visual
Albums | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is This It | BMG, RCA Records Label | 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Live In Iceland 04/02/2002 (CD, Promo, Dou + DVD) | RCA | RDJ 65030.9 | 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room On Fire | RCA, BMG | 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Impressions Of Earth | RCA | 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angles | RCA | 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comedown Machine | RCA, RCA | 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singles & EPs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Modern Age | XL Recordings, Beggars Banquet | 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Nite | BMG, RCA | 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soma (CD, Single, Promo) | BMG Brasil, RCA | VP 0642 | 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Someday | RCA | 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hard To Explain | RCA | 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:51 | RCA | 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reptilia | RCA | 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The End Has No End | Rough Trade | 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elephant Song | The Strokes Band Music | 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Strokes & Regina Spektor - Modern Girls & Old Fashion Men (File, AAC, Single, 256) | BMG | none | 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Juicebox | RCA | 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heart In A Cage | Rough Trade | 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| You Only Live Once | RCA | 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Under Cover Of Darkness | RCA | 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Machu Picchu (CDr, Single, Promo) | Rough Trade | none | 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taken For A Fool (7", Single) | RCA | 88697-94366-7 | 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All The Time | RCA | 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tap Out (CDr, Single, Promo) | RCA, Rough Trade | none | 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Future Present Past EP | Cult Records (3) | 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-1310374-1456941333-3066.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-4407738-1364924785-4012.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-1355727-1485269116-8713.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-616517-1456942375-1636.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-2785591-1416941775-4738.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-4417538-1364326013-2063.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-6416126-1418663182-2486.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-2926883-1307661551.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-5333822-1390790170-6544.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-2154318-1538406765-3791.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-1580793-1230045784.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-7491563-1449916033-8023.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-7862580-1525738318-7270.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-377418-1571079673-1647.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-3393314-1328655485.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-6658966-1424034808-4761.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-587036-1389215629-2766.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-659606-1289298023.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-804002-1281297245.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-2791573-1301255674.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-6340237-1416852475-1054.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-3056804-1314233570.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-4448942-1365631083-7318.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-10229439-1493764574-9993.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-8600976-1464883506-9313.jpeg.jpg)
What Ever Happened?
Is This It
The Strokes - You Only Live Once (Official Music Video)
Soma
The Strokes - The Modern Age (Official Music Video)
Barely Legal
The Strokes - Reptilia (Official Music Video)
Automatic Stop
The Strokes - Someday (Official Music Video)
The Strokes - Hard To Explain (Official Music Video)
The Strokes - Under Cover of Darkness (Official Music Video)
New York City Cops
Razorblade
Trying Your Luck
Machu Picchu
Take It Or Leave It
The Strokes - All The Time (Official Music Video)
You Talk Way Too Much
Welcome To Japan
Killing Lies
The Strokes - The End Has No End (Official Music Video)
The Strokes - Taken for a Fool (Official Music Video)
Fear of Sleep
I Can't Win
80's Comedown Machine
15 Minutes
Games
Call It Fate, Call It Karma
Last Nite
The Strokes - Threat Of Joy (Jimmy Kimmel Live 2016)
The Strokes - Threat of Joy (Official Audio)
Comments