JULIAN CASABLANCAS - DISCOGRAPHY (17 VIDEOS)
Julian Casablancas
Real Name:
Julian Fernando Casablancas
Profile:
Singer (born August 23, 1978) known primarily as the lead singer of The Strokes.
Runs Cult Records (3).
Runs Cult Records (3).
Sites:
In Groups:
Variations:
Viewing All | Julian Casablancas
Marketplace5,247 For Sale
148Credits
- 32Vocals
- 12Instruments & Performance
- 91Writing & Arrangement
- 8Featuring & Presenting
- 3Production
- 1Visual
- 1Acting, Literary & Spoken
Albums | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phrazes For The Young | RCA, Cult Records (3) | 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singles & EPs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casablancas*, Santogold, NERD* - My Drive Thru | Converse | 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I Wish It Was Christmas Today | Rough Trade | 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11th Dimension | Rough Trade | 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11th Dimension (Live From Electric Lady Studios For WRXP, New York) | RCA, Cult Records (3) | 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daft Punk Feat. Julian Casablancas - Instant Crush | Columbia, Sony Music | 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jehnny Beth + Julian Casablancas - Boy/Girl | Cult Records (3), Pop Noire, Cult Records (3),Pop Noire | 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I Wish It Was Christmas Today (File, MP3, 320) | Rough Trade | none | 2009 |
Comments