MONOCHROME SET - DISCOGRAPHY (65 VIDEOS)
The Monochrome Set
Profile:
THE MONOCHROME SET consist of, original Monochrome Set members, Bid (Guitar/Vocals) and Andy Warren (bass) with John Paul Moran (keyboards) and Mike Urban, who was previously in the band in the early 90s, on drums, The Monochrome Set formed in 1978, and were heavily influential in the ‘post-punk’ scene that evolved after the initial scorched earth of punk. The band’s early releases were on the legendary Rough Trade Label before signing with Virgin offshoot Din Disc. They also released several albums on the Cherry Red label, making a notable appearance on that label's well known ‘Pillows and Prayers’ compilation. Though The Monochrome Set split in 1985 the next decade saw several reunions for both live gigs and further studio recordings, their album release count now being well into double figures. After a hiatus of over a decade the band reformed full time in 2010 and have since toured all over the UK, Europe, Japan and the USA, whilst also releasing five new, critically acclaimed, studio albums, the most recent, ‘Maisieworld’, on the German ‘Tapete’ label in February 2018. 2018 also sees the 40th year since the band formed and they will be gigging worldwide to celebrate this.Less
Sites:
Members:
Variations:
Viewing All | The Monochrome Set
Marketplace2,572 For Sale
Albums | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Love Zombies | Dindisc, Dindisc, Dindisc | 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Strange Boutique" | Dindisc | 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eligible Bachelors | Cherry Red, Cherry Red | 1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Lost Weekend | Blanco Y Negro, Blanco Y Negro, Blanco Y Negro | 1985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fin | Él, Cherry Red | 1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dante's Casino | Vinyl Japan | 1990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jack | Honeymoon | 1991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jack (CD, Promo) | Toy's Factory | TFCK-88818 | 1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Live | Code 90 | 1993 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charade | Cherry Red | 1993 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Misère | Cherry Red, Toy's Factory Records, Inc. | 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinity Road | Cherry Red | 1995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platinum Coils (CD, Album) | Disquo Bleu | DB01CD | 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Plastic City | Disquo Bleu | 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M-80 | Wienerworld Presentation | 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spaces Everywhere | Tapete Records | 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cosmonaut | Tapete Records | 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maisieworld | Tapete Records | 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fabula Mendax | Tapete Records | 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singles & EPs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
He's Frank (Slight Return) | Rough Trade, Disquo Bleu | 1978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Monochrome Set | Rough Trade | 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
He's Frank / Alphaville | Rough Trade | 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eine Symphonie Des Grauens / Lester Leaps In | Rough Trade | 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
405 Lines | Dindisc | 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Strange Boutique (7", Single) | Dindisc | DIN 18 | 1980 |
Comments