FINAL CUT - DISCOGRAPHY (24 VIDEOS)
Final Cut
Profile:
Founded by Anthony Srock and Jeff Mills in Detroit, they started out with more of a house sound with their initial LP Deep Into The Cut. They met up with Chris Connelly (of Finitribe fame) who encouraged them to integrate industrial music to their sound. Shortly thereafter, Jeff Mills left to further pursue his project, The Underground Resistance, and Joe Lafata took his place.
Members:
Variations:
Viewing All | Final Cut
Marketplace1,459 For Sale
62Credits
- 7Remix
- 1Vocals
- 1Instruments & Performance
- 6Writing & Arrangement
- 11Featuring & Presenting
- 28Production
- 8Technical
Albums | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deep In 2 The Cut | Full Effect Records | 1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumed | I.R.S. Records | 1992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atonement | Fifth Colvmn Records | 1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singles & EPs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Bass Has Landed / The House Has Landed | Full Effect Records | 1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enjoy This Trip (12") | Full Effect Records | FE18561 | 1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
True Faith W/ Final Cut - You Can't Deny The Bass | Techno City Records | 1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final Cut with True Faith - Take Me Away | Move The Crowd Records | 1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I Told You Not To Stop | Full Effect Records | 1990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Testament (CD, Maxi) | Nettwerk | X25G-13864 | 1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I Believe In You (12", Promo) | Nettwerk | SPRO-67100 | 1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Methodical Virtue (Release Control) (12", Single) | Nettwerk | V-13858 | 1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grind EP | Slipdisc Records | 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Shake (CD, Single) | Slipdisc Records | SLIP-CD 103 | 1998 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
It Comes To & Album Sampler (Cass, Single, Smplr) | Slipdisc Records | SLIP-CT 101 | 1998 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tripp Six Fixx (CD, EP) | Full Effect Records | FE0666 | 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhythmatic / Final Cut Presents True Faith - Take Me Back / Take Me Away (Pin-Up Girls Remix) (12") | Network Records | netg1 | 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I Believe (12", W/Lbl) | Not On Label | PRX 92-77 | Unknown |
Comments