STILL PATIENT ? - DISCOGRAPHY (40 VIDEOS)
Still Patient?
Profile:
Still Patient? is a Goth Rock / Dark Rock band from Worms, Germany, founded 1988 by lead singer Andy Koa and guitarist Th.Kraniny. In 1999 the band disbanded, but reunite in 2012.
Current line-up (2018):
Andy Koa - vocals | programming
M*Beck - guitars
Guido - bass
Pogue-o - guitars
Former Members:
Th.Kraniny - guitars (1988-1999)
Ax - bass (1999)
Jörsch - drums (2012-2013)
Hedge Kaluza - keys (1991-2013)More
Current line-up (2018):
Andy Koa - vocals | programming
M*Beck - guitars
Guido - bass
Pogue-o - guitars
Former Members:
Th.Kraniny - guitars (1988-1999)
Ax - bass (1999)
Jörsch - drums (2012-2013)
Hedge Kaluza - keys (1991-2013)More
Sites:
Members:
Variations:
Viewing All | Still Patient?
Marketplace254 For Sale
Albums | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salamand (CD, Album) | Hyperium Records | 39100392 41 | 1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cataclysm (CD, Album) | Hyperium Records | 39101012 42 | 1994 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chameleon (CD, MiniAlbum, Ltd, Num) | Alice In... | AIW 039 | 1996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nightmare Arrival | Alice In... | 1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Demondive (CD, Album) | Schwarzrock | SR007 | 1999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shape Shifters (CD, Album, Ltd) | Schwarzrock | SR 024 | 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zeitgeist Weltschmerz (CD, Album) | Schwarzrock | SR 025 | 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singles & EPs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Selective Perception | Schwarzrock | 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compilations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salamand & Cataclysm (2xCD, Comp) | Hyperium Records | 39101912 | 1998 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retrospective 88·2·99 (CD, Comp) | Schwarzrock | SR 022 | 2014 |
Comments