SELOFAN - DISCOGRAPHY (41 VIDEOS)
Selofan
Profile:
Electro-minimal duo from Athens, Greece.
Sites:
Members:
Variations:
Marketplace235 For Sale
Albums | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verboten | Fabrika Records | 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Selofan (Cass, Album, Ltd) | Vocoder Tapes | VT004 | 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tristesse | Fabrika Records | 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Στο Σκοτάδι | Fabrika Records | 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ciné Romance | Fabrika Records | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitrioli | Fabrika Records | 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singles & EPs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shoot Your Gun / Gummiwände (7", Single, Ltd, Num, Mix) | F.K.K.- Musik (Förderung Kosmischer Kunst) | FKK18 | 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Σελοφάν (7", Single, Ltd, Num) | Fabrika Records | 7F/04 | 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compilations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Selofan Volume I - II (Cass, Comp, Ltd, Num) | GAG TAPE | 03 | 2016 |
Comments