GRINNING PLOWMAN - DISCOGRAPHY (10 VIDEOS)
Marketplace40 For Sale
Albums | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Days Of Deformity | Carlyle Records, Carlyle Records, Carlyle Records | 1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I Play Jupiter | Carlyle Records | 1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nothing's Ever What It Is (Cass, Album) | Carlyle Records | CR 9999-4 | 1993 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singles & EPs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radiator / Magic House (12") | Carlyle Records | CR-8789-1 | 1989 |
Comments