NITS - DISCOGRAPHY (121 VIDEOS)
The Nits
Real Name:
Nits
Profile:
The Nits were formed in 1974 in Amsterdam (Netherlands).
Towards 1989, the release of the live album Urk, the band name "The Nits" is changed into "Nits".
Nits have a recording and rehearsal facility called Werf Studio and are the owners of Werf Records.
Occasionally Nits are part of a band called Frits; a collaboration with Freek de Jonge.
Some members of Nits, Henk Hofstede and Rob Kloet but also ex-Nits members Laetitia van Krieken and Arwen Linnemann, are part of a band called Ho Orchestra.
To celebrate the 40th anniversary (1974-2014) of Nits a Swiss cover project resulted in the release of the 3CD set Isnt Nits and an accompanying 5-track digital EP Isnt Nits - Isnt Quite Enough performed by various international artists.More
Towards 1989, the release of the live album Urk, the band name "The Nits" is changed into "Nits".
Nits have a recording and rehearsal facility called Werf Studio and are the owners of Werf Records.
Occasionally Nits are part of a band called Frits; a collaboration with Freek de Jonge.
Some members of Nits, Henk Hofstede and Rob Kloet but also ex-Nits members Laetitia van Krieken and Arwen Linnemann, are part of a band called Ho Orchestra.
To celebrate the 40th anniversary (1974-2014) of Nits a Swiss cover project resulted in the release of the 3CD set Isnt Nits and an accompanying 5-track digital EP Isnt Nits - Isnt Quite Enough performed by various international artists.More
Sites:
Members:
In Groups:
Variations:
Marketplace5,171 For Sale
Albums | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Nits | Scramble, Scramble | 1978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tent | CBS | 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Flat | CBS | 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work | CBS, CBS | 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kilo | CBS, CBS | 1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Omsk | CBS | 1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adieu, Sweet Bahnhof | CBS | 1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henk | CBS, CBS, CBS, CBS | 1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In The Dutch Mountains | CBS | 1987 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hat | CBS | 1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Nits / Mathilde Santing Ensemble* - The Nits / Mathilde Santing Ensemble (LP, Transcription) | Radio Nederland | 88052 | 1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Urk | CBS, CBS | 1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Giant Normal Dwarf | CBS | 1990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ting | Columbia | 1992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nits* & Netherlands Radio Symphony Orchestra* - Hjuvi: A Rhapsody In Time (CD, Album) | Columbia, Columbia | COL 472920 2, 472920 2 | 1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dA dA dA | Columbia | 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In Concert (CD, Promo) | Radio Nederland | NIC 001 | 1996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alankomaat | Columbia | 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wool | [PIAS] Recordings | 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1974 | Werf Records, Rockadillo Records,[PIAS] Recordings | 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Les Nuits | Sony BMG Music Entertainment, Werf Records | 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Doing The Dishes | Sony BMG Music Entertainment, Werf Records | 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Truce Diaries (CD, Album, Boo) | Truce | ISBN 978-3-033-01803-7 | 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strawberry Wood | Sony Music, Werf Records | 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malpensa | Werf Records | 2012 |
Comments