NATIONAL RAZOR - VIDEODISCOGRAPHY
Top Tracks
| Rank | Play | Loved | Track name | Buy | Options | Listeners |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | ||||||
| 3 | Play on youtube | |||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 |
| Rank | Play | Loved | Track name | Buy | Options | Listeners |
|---|---|---|---|---|---|---|
| 1 | Ripped Off | 117 | ||||
| 2 | No Place Ago | 105 | ||||
| 3 | Play on youtube | Stem Of Thorns | 90 | |||
| 4 | Work For Food | 86 | ||||
| 5 | Soul Mate | 79 | ||||
| 6 | Desensitized | 74 | ||||
| 7 | Bosko and Admira | 74 | ||||
| 8 | The Virus | 73 | ||||
| 9 | Exercize 1 | 71 | ||||
| 10 | Dirty Water | 68 |
Comments