MAGENTA - VIDEODISCOGRAPHY
Top Tracks
Rank | Play | Loved | Track name | Buy | Options | Listeners |
---|---|---|---|---|---|---|
1 | Play on youtube | |||||
2 | Play on youtube | |||||
3 | Play on youtube | |||||
4 | Play on youtube | |||||
5 | Play on youtube | |||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | Play on youtube | |||||
10 | Play on youtube |
Rank | Play | Loved | Track name | Buy | Options | Listeners |
---|---|---|---|---|---|---|
1 | Play on youtube | Anger | 5 | |||
2 | Play on youtube | Eccentricity | 4 | |||
3 | Play on youtube | Blind Faith | 4 | |||
4 | Play on youtube | Demons | 4 | |||
5 | Play on youtube | Pearl | 4 | |||
6 | Colours | 4 | ||||
7 | Legend | 4 | ||||
8 | Metamorphosis (Single Edit) | 4 | ||||
9 | Play on youtube | Prekestolen | 3 | |||
10 | Play on youtube | Untouchable | 3 |
Comments