GVLLOW - VIDEODISCOGRAPHY
Top Tracks
| Rank | Play | Loved | Track name | Buy | Options | Listeners |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | Play on youtube | |||||
| 8 | Play on youtube | |||||
| 9 | ||||||
| 10 |
| Rank | Play | Loved | Track name | Buy | Options | Listeners |
|---|---|---|---|---|---|---|
| 1 | ORCHID | 31 | ||||
| 2 | DROP DEAD | 28 | ||||
| 3 | CURSED | 10 | ||||
| 4 | SAD SUMMER | 9 | ||||
| 5 | Love Letters | 7 | ||||
| 6 | Misery | 7 | ||||
| 7 | Play on youtube | Candle | 6 | |||
| 8 | Play on youtube | Let It Go | 6 | |||
| 9 | Shattered | 4 | ||||
| 10 | Isolation | 4 |
Comments