GOTHIC ERA - TOP 3 SONGS FROM 1980 - 2017
Summary of the Top 3 Songs of the Years since the Beginning
| |||
Feel the Evolution!
| |||
2017
|
Top 3 Songs
| ||
1-
| 12th Night | The Eden House | |
2-
| Defiance | Descendants Of Cain | |
3-
| Cover Me | Depeche Mode | |
2016
|
Top 3 Songs
| ||
1-
| Within The Deepest Darkness (Fearful) | The Mission | |
2-
| This Paradise | The Wounded | |
3-
| A Pristine Lie, A Pristine Light | Aythis | |
2015
|
Top 3 Songs
| ||
1-
| The Condemned, Pt I | Red Sun Revival | |
2-
| The Moment (storm version) | The Gentle Storm | |
3-
| Scars | The Last Dance | |
2014
|
Top 3 Songs
| ||
1-
| The Days Before the Fall | Empyrium | |
2-
| The Rose / Holy Clown | Peter Murphy | |
3-
| The Tragedy of the Commons | Delain | |
2013
|
Top 3 Songs
| ||
1-
| Qasr El Nil Bridge | New Model Army | |
2-
| Goodbye | Violet Tears | |
3-
| Swan Song | The Mission | |
2012
|
Top 3 Songs
| ||
1-
| Return of the She-King | Dead Can Dance | |
2-
| My Child | Red Sun Revival | |
3-
| Mirrors | Midnight Caine | |
2011
|
Top 3 Songs
| ||
1-
| This House | Descendants Of Cain feat. Wayne Hussey | |
2-
| Nobody | Ravenscry | |
3-
| Heroes For Ghosts | The Gathering | |
2010
|
Top 3 Songs
| ||
1-
| Louisa | Zeraphine | |
2-
| Until My Last Breath | Tarja | |
3-
| European Super State | Killing Joke | |
2009
|
Top 3 Songs
| ||
1-
| A Legacy of Unrest | Rome | |
2-
| All My Love | The Eden House | |
3-
| I Wanna Know | The House Of Usher | |
2008
|
Top 3 Songs
| ||
1-
| Waves Of Loneliness | Violet Tears | |
2-
| Amanes | Tiamat | |
3-
| Adrenalin | Bauhaus | |
2007
|
Top 3 Songs
| ||
1-
| I Wonder Why | The Escape | |
2-
| Suicide Landscape | Beauty of Gemina | |
3-
| Like A Child Again | Axel Rudi Pell | |
2006
|
Top 3 Songs
| ||
1-
| Manolis | Via Mistica | |
2-
| Space Weaver | Lisa Gerrard | |
3-
| Warmongers | Frozen Plasma | |
2005
|
Top 3 Songs
| ||
1-
| Precious | Depeche Mode | |
2-
| Only Everything | After Forever | |
3-
| Requiem XIII 33 (Le Veilleur Silencieux) | Fields of the Nephilim | |
2004
| Top 3 Songs | ||
1- | Lumeria | Therion | |
2- | Hiding | Before the Dawn | |
3- | Memories | Within Temptation | |
2003
| Top 3 Songs | ||
1- | From the Ashes of Angels | Garden Of Delight | |
2- | Everything Invaded | Moonspell | |
3- | All the Beauty | Mortal Love | |
2002
| Top 3 Songs | ||
1- | Merlin | Flowing Tears | |
2- | At Sixes and Sevens | Sirenia | |
3- | Amok | Diary of Dreams | |
2001
| Top 3 Songs | ||
1- | Soon My Friend | Mist of Avalon | |
2- | My Pledge of Allegiance 1 | After Forever | |
3- | Was Bleibt | Mila Mar | |
2000
| Top 3 Songs | ||
1- | Sanguis Vitae | Inner Shrine | |
2- | Kolyma | Evereve | |
3- | Saturnine | The Gathering | |
1999
| Top 3 Songs | ||
1- | Forever | Macbeth | |
2- | Waiting | Crematory | |
3- | Echoes of Tomorrow | Darkseed | |
1998
| Top 3 Songs | ||
1- | Beyond the Maze | Dreadful Shadows | |
2- | Venus | Theatre of Tragedy | |
3- | For Love | Crematory | |
1997
| Top 3 Songs | ||
1- | Pain in Any Language | Billy Mackenzie | |
2- | Sane | Paradise Lost | |
3- | Bitter Sweet Symphony | The Verve | |
1996
| Top 3 Songs | ||
1- | Zoon (part 1,2,3) | Nefilim | |
2- | Beautiful Ones | Suede | |
3- | Milk | Garbage | |
1995
| Top 3 Songs | ||
1- | Subway | Peter Murphy | |
2- | I Suppose | Puressence | |
3- | Some Might Say | Oasis | |
1994
| Top 3 Songs | ||
1- | Sweetness | Paradise Lost | |
2- | Zombie | The Cranberries | |
3- | Sober | Tool | |
1993
| Top 3 Songs | ||
1- | One Caress | Depeche Mode | |
2- | In Your Room | Depeche Mode | |
3- | Creep | RadioHead | |
1992
| Top 3 Songs | ||
1- | Bright Green Day | Hearth Drops | |
2- | Hit Song | Peter Murphy | |
3- | O My Lover | Pauline J. Harvey | |
1991
| Top 3 Songs | ||
1- | I Come and Stand at Every Door | This Mortal Coil | |
2- | Smells Like Teen Spirit | Nirvana | |
3- | Until She Comes | Psychedelic Furs | |
1990
| Top 3 Songs | ||
1- | Ana / All Over the World | Pixies | |
2- | Nicky's Sister | Flour | |
3- | Enjoy the Silence | Depeche Mode | |
1989
| Top 3 Songs | ||
1- | Fascination Street | The Cure | |
2- | Prince Ruppert | And Also The Trees | |
3- | Craving | Xymox | |
1988
| Top 3 Songs | ||
1- | Socrates the Python | Peter Murphy | |
2- | Blue Bell Knoll | Cocteau Twins | |
3- | All Night Long | Peter Murphy | |
1987
| Top 3 Songs | ||
1- | This Corrosion | Sisters of Mercy | |
2- | Tale of the Tongue | Peter Murphy | |
3- | Never Take Me Alive | Spear Of Destiny | |
1986
| Top 3 Songs | ||
1- | I am the Crime | Wolfgang Press | |
2- | Automn | Xmal Deutschland | |
3- | Giving Ground | Sisterhood | |
1985
| Top 3 Songs | ||
1- | Kayleigh | Marillion | |
2- | Well I Wonder | The Smiths | |
3- | Love Like Blood | Killing Joke | |
1984
| Top 3 Songs | ||
1- | Big In Japan | Alphaville | |
2- | Pride | U2 | |
3- | What is Love | Howard Jones | |
1983
| Top 3 Songs | ||
1- | The Wheel | Spear Of Destiny | |
2- | Never Never Comes | Classix Nouveau | |
3- | She's in Parties | Bauhaus | |
1982
| Top 3 Songs | ||
1- | The Look of Love | ABC | |
2- | My Secret Garden | Depeche Mode | |
3- | Music for Chameleons | Gary Numan | |
1981
| Top 3 Songs | ||
1- | Flash in the Night | Secret Service | |
2- | Fade To Gray | Visage | |
3- | Passion of Lovers | Bauhaus | |
1980
| Top 3 Songs | ||
1- | Another Brick in the Wall (pt.1,2,3) | Pink Floyd | |
2- | Bela Lugosi's Dead | Bauhaus | |
3- | Vienna | Ultravox |
Comments