GOTHIC ERA CHARTS 2025
See and Feel all the Gothic Rock, Symphonic Metal, Dark Electronic, Progressive, and Alternative Sound of Music. Monthly and yearly charts are published on www.gothicera.com
WELCOME
To
A man once stood by a tree and started counting leaves. He could not finish counting because of his repeated mistakes. I saw him and I cried. I wanted to ask him why he was doing this endless count. But I lost my track towards him. He was there but I could not reach him. Then, I decided to forget about him. Why should I tell him what I know?
But I was so wrong. I should have found a way. His time is my time. His moments are human moments. And my surrendering to destiny was worth nothing.
Later in the day, a boy was running around my head. I told him to stop running anticlockwise because he should not run against the clock. He laughed at me, which made me laugh at myself. The days of wisdom are washed out from every surface. It was a day where everything I do or say seemed wrong.
I shall return home. My home is where my music is. My music is not easy to understand. But my music will always understand me.
Charts of 2025
Charts of 2024
Charts of 2023
Charts of 2022
Charts of 2021
Charts of 2020
Top 100 of the 10s DECADE
Charts of 2019 Charts of 2018
Charts of 2017 Charts of 2016
Charts of 2015 Charts of 2014
Charts of 2013 Charts of 2012
Charts of 2011 Charts of 2010
Top 100 of the 00s DECADE
Charts of 2009 Charts of 2008
Charts of 2007 Charts of 2006
Charts of 2005 Charts of 2004
Charts of 2003 Charts of 2002
Charts of 2001 Charts of 2000
Top 100 of the 90s
Top 100 of the 80s
Greetings Goths,
Our ocean is vast beneath the black star. Shaded by doubt, instead of dwelling lonely in your heaven, would you give yourself to me?
Darkness of the night is so silent and so endless. Pain wears a crown that you can see through the veil. No rifle and no shield can stop the fade. All shall be gone!
Feel safe in ecstasy
The Global Gothic Chart
Top 50 SONGS of 2025
Rank | ...Song Title | ...Artist / Band | Peak |
|---|---|---|---|
| 1 | The Ocean | Jacob's Fall | 1 |
| 2 | Black Star | Candlemass | 1 |
| 3 | Silver Shade | Peter Murphy | 1 |
| 4 | The Things You Shouldn't Know | In The Woods... | 1 |
| 5 | So Lonely in Heaven | The Legendary Pink Dots | 1 |
| 6 | Give Yourself to Me | Depeche Mode | 1 |
| 7 | Silence Like the Grave | Paradise Lost | 1 |
| 8 | The Chemistry of Pain | Diary Of Dreams | 1 |
| 9 | Dark Is This Night | Lacrimosa | 1 |
| 10 | Life Is Endless, Life Is a Moment | Suede | 1 |
| 11 | The Crimson Crown | In The Woods... | 2 |
| 12 | Second Sight | NFD | 1 |
| 13 | Through the Veil | The Awakening | 4 |
| 14 | Shieldmaiden | Auri | 5 |
| 15 | Rifle | The Last Dinner Party | 1 |
| 16 | Mistress of Death | Creeper | 2 |
| 17 | Dive | MTTM | 2 |
| 18 | The Fade | Opia | 3 |
| 19 | Ocean of Bitterness | Mayflower Madame | 3 |
| 20 | Amor Vincit Omnia | Liv Kristine | 6 |
| 21 | Disintegrate | Suede | 2 |
| 22 | Darkest Hour | Ruined Conflict | 2 |
| 23 | You (The Feral Human Thunderstorm) | The Underground Youth | 3 |
| 24 | Dead of Winter | Whispers In The Shadow | 3 |
| 25 | At the End of the Night | Evig Natt | 6 |
| 26 | Gone | Assemblage 23 | 4 |
| 27 | In The End | Depeche Mode | 2 |
| 28 | The Bird of Prey | AFI | 2 |
| 29 | Stay for the Night | Pink Turns Blue | 6 |
| 30 | Heptahedron | Vague Lanes | 5 |
| 31 | Lost in My Fingers | Londonsmoke | 6 |
| 32 | Drowning in Silence | Closed Mouth | 4 |
| 33 | Weltunter | Merciful Nuns | 7 |
| 34 | Too Soon | Auger feat. Bonnie Mavis | 4 |
| 35 | Swoon | Peter Murphy | 3 |
| 36 | Red Yellow | Swans | 4 |
| 37 | Letter from Hell | Je T'Aime | 2 |
| 38 | Amnesia | Frozen Plasma feat. [:SITD:] | 3 |
| 39 | A Tear Going Lonely | Sinplus | 8 |
| 40 | Tonight - 616 Version | FloVer | 2 |
| 41 | Laura (Edit) | Fields Of The Nephilim | 3 |
| 42 | Heart of France | Darkwood | 5 |
| 43 | As Alive As You Need Me to Be | Nine Inch Nails | 4 |
| 44 | Soulless | Matte Blvck | 5 |
| 45 | Victim of God | Patriarchy | 5 |
| 46 | What We Become | The Halo Effect | 8 |
| 47 | SAFE | Witch Fever | 7 |
| 48 | Forever | Florian Grey | 7 |
| 49 | T.I.M.E. | Epica | 3 |
| 50 | Numenia | Naxatras | 8 |
*Monthly Top20s of 2025*
Break the walls!
TOP 20 ALBUMS of 2025
Artist / Band | Album Title | |
1 |
| Lost in Silence |
2 | Peter Murphy | Silver Shade |
3 | Paradise Lost | Ascension |
4 | Pink Turns Blue | Black Swan |
5 | Je T'aime | Useless Boy |
6 | Creeper | Sanguivore II Mistress of Death |
7 | The Legendary Pink Dots | So Lonely in Heaven |
8 | The Awakening | The Awakening |
9 | In The Woods... | Otra |
10 | Naxatras | V |
11 | Mayflower Madame | Insight |
12 | The Underground Youth | Decollage |
13 | Suede | Antidepressants |
14 | Swans | Birthing |
15 | AFI | Silver Bleeds the Black Sun... |
16 | The Last Dinner Party | From The Pyre |
17 | VNV Nation | Construct |
18 | Epica | Aspiral |
19 | Turnstile | Never Enough |
20 | Steven Wilson | The Overview |
Copyright © 2025 Gothicera.com. All rights reserved.












Comments