GOTHIC ERA-TOP OF 2021 +VIDEOS
Where is everybody?
Is there anyone under the stars?
The aurora of music shined on the darkness of 365 days. An act of worship that we have learned in 7 lessons.
We thank the survivors, actors, and soulsavers.
2021 has ended without drowning. We didn't dance, but there must be so much more.
We are protected by the oaken throne.
Godspeed!
The Global Gothic Chart
<<<Top 5o SONGS of 2021>>>
Rank | _Song Title | _Artist / Band | Peak |
---|---|---|---|
1 | The Oaken Throne | Empyrium | 1 |
2 | Ominous Too | Lake Of Tears | 1 |
3 | Protected (feat. Peter Murphy) | Kat Von D | 1 |
4 | A Black Sun | Gary Numan | 1 |
5 | Dance | Cellar Darling | 1 |
6 | The Falling | The Underground Youth | 1 |
7 | Code of Life | Epica | 1 |
8 | I Send You My Love | Imperia | 1 |
9 | Metal Heart | Dave Gahan & Soulsavers | 1 |
10 | How Not to Drown (feat. Robert Smith) | Chvrches | 2 |
11 | Oh, Ballerina | Traitrs | 1 |
12 | Tell Me | Spectres | 5 |
13 | Like Matches (feat. Cammie Gilbert) | Mercury Circle | 1 |
14 | Save Myself (feat. Isaac Howlett) | Aesthetic Perfection | 1 |
15 | Noyalain (Burn) | Lisa Gerrard & Jules Maxwell | 2 |
16 | Mein Gemalde von Dir | Leichtmatrose | 2 |
17 | Endless Ending | The Cold Field | 4 |
18 | Starlight | Imperia | 5 |
19 | Magdalene | Traitrs | 3 |
20 | If Something's Gonna Kill Me ? | The Stranglers | 3 |
21 | The Wild Swans | Empyrium | 4 |
22 | Selkie | Blackbriar | 5 |
23 | Telephone (Clan Of Xymox remix) | Sjoblom | 3 |
24 | Retrograde (feat. Carline Van Roos) | Ison | 2 |
25 | Becoming | Creux Lies | 2 |
26 | Raubtier | Lacrimosa | 3 |
27 | Haute Definition | Vitalic | 6 |
28 | Intruder | Gary Numan | 2 |
29 | New World | Front Line Assembly | 3 |
30 | The Hermit Saints | Moonspell | 3 |
31 | Dead Zone | Aesthetic Perfection | 6 |
32 | Beautiful James | Placebo | 6 |
33 | The Weaver System | Iotunn | 7 |
34 | Darwin's Eden | A Projection | 6 |
35 | There Must Be So Much More | Pink Turns Blue | 4 |
36 | For They Know Not What They Do | Lord Of The Lost | 6 |
37 | Zitti e Buoni | Maneskin | 3 |
38 | In Colour | The Gathering | 4 |
39 | The Mirror | Blackcarburning | 4 |
40 | Celestial (feat. Gogo Melone) | Ison | 6 |
41 | When You're Gone | Then Comes Silence | 7 |
42 | The Door We Never Opened (feat. Mihu) | Clouds | 4 |
43 | Fire Within (feat. Maxthor) | Nightcrawler | 2 |
44 | Wish Myself Away | Solar Fake | 2 |
45 | The Victory of Light | Blutengel | 8 |
46 | Success of the Snake | Zoodrake | 8 |
47 | The Writing on the Wall | Iron Maiden | 4 |
48 | The Ocean Beyond the Sea | Jon Foreman | 6 |
49 | She's Not Real | The Breath Of Life | 5 |
50 | Snow | Deine Lakaien | 5 |
<<<The Monthly Top20s of 2021>>>
Break those 12 walls!
<<<TOP 20 ALBUMS of 2021>>>
Artist / Band | Album Title | |
1 | Empyrium | Über Den Sternen |
2 | Epica | Omega |
3 | Gary Numan | Intruder |
4 | Imperia | The Last Horizon |
5 | Lisa Gerrard and Jules Maxwell | Burn |
6 | Lake Of Tears | Ominous |
7 | Glasvegas | Godspeed |
8 | Mercury Circle | Killing Moons |
9 | Ison | Aurora |
10 | Kat Von D | Love Made Me Do It |
11 | Traitrs | Horses in the Abattoir |
12 | Therion | Leviathan |
13 | Front Line Assembly | Mechanical Soul |
14 | Moonspell | Hermitage |
15 | Actors | Acts of Worship |
16 | The Cold Field | Hollows |
17 | Cold Cave | Fate in Seven Lessons |
18 | The Underground Youth | The Falling |
19 | Dave Gahan & Soulsavers | Imposter |
20 | Deine Lakaien | Dual |
Comments