RAZED IN BLACK - DISCOGRAPHY (32 VIDEOS)
Razed In Black
Real Name:
Romell Regulacion
Profile:
Industrial dark electronic and guitars act from Hawaii, USA, created by Romell Regulacion in 1994. Originally called Lost Souls, he found another band was already using the name and signed to Cleopatra as Razed in Black.
Sites:
Aliases:
Variations:
Viewing All | Razed In Black
Marketplace1,868 For Sale
112Credits
- 95Remix
- 6Instruments & Performance
- 2Writing & Arrangement
- 1Featuring & Presenting
- 7Production
- 1Visual
Albums | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shrieks, Laments And Anguished Cries | Cleopatra, Cleopatra | 1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacrificed | Cleopatra | 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damaged | Cleopatra | 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singles & EPs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black / Power (Cass, Single) | Invivo Music, Cleopatra | none | 1996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overflow | Cleopatra | 1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deejay Exclusive #1 (CD, EP, Promo) | Cleopatra | none | 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oh My Goth! | Cleopatra | 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share This Poison (12", Ltd) | Cleopatra | CLP 1295-1 | 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compilations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unearthed (CD, Comp) | Digital Uni | BLCK-86047 | 1999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Untitled (CD, Comp, Promo) | Cleopatra | none | 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share This Poison - Retrospective | Cleopatra | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Razed In Black (CDr, Comp, Ltd) | Not On Label (Razed In Black Self-released) | none | 2012 |
Comments