CREEPS - DISCOGRAPHY (42 VIDEOS)
The Creeps
Profile:
Swedish band active from 1986 to 1997. From Älmhult, Sweden. They had a massive hit "Ooh - I Like It!" in 1990.
Members:
Variations:
Viewing All | The Creeps
Marketplace1,357 For Sale
Albums | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enjoy The Creeps | Tracks On Wax | 1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Now Dig This! | WEA | 1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blue Tomato | WEA | 1990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seriouslessness | WEA | 1993 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mr. Freedom Now! (CD, Album) | Lund Records, Lund Records | LURCD101, 531 730-2 | 1996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mysteriet På Greveholm (CD, Album) | Lund Records, Egmont Music | LURCD103, CD 5274 | 1996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singles & EPs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You'll Love Me More Everyday (7") | WEA | 247 807-7 | 1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Don't Go Away (7") | WEA | 247 893-7 | 1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Right Back On Track | WEA | 1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ooh I Like It! | WEA | 1990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phill Edwards / The Creeps - Mysterious / Ooh I Like It! (7", Jukebox) | WEA | YD 756 | 1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Way Cool (12") | Btech | 12TEK30 | 1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Way Cool (Remixed By Quartz) (12") | Btech | 12 TEK 30 | 1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lovemagic | WEA | 1993 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Change It | WEA | 1993 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Make It Easy (CD, Single) | Lund Records, Lund Records | LURCDS002, 576 674-2 | 1996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hurt (CD, Single) | Lund Records | LURCDS005 | 1996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beth (CD, Single) | EMI | 724388438926 | 1997 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compilations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guldkorn (CD, Comp) | Metronome, Warner Strategic Marketing Sweden | 5051011-6667-2-8 | 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We Give You The Creeps (Cass) | Not On Label (The Creeps Self-released) | none | 1983 |
Comments