FRUSTRATION - DISCOGRAPHY (40 VIDEOS)
Frustration
Profile:
French post-punk band from Paris formed in 2002.
Line-up
Fabrice : Lead vocals
Nicus : Guitar
Pat : Bass
Fred : Synthesizer
Mark : DrumsLess
Line-up
Fabrice : Lead vocals
Nicus : Guitar
Pat : Bass
Fred : Synthesizer
Mark : DrumsLess
Sites:
Members:
Marketplace528 For Sale
Albums | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Of Sorrow | Born Bad Records, Born Bad Records | 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relax | Born Bad Records, Born Bad Records | 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncivilized | Born Bad Records | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Empires Of Shame | Born Bad Records | 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
So Cold Streams | Born Bad Records | 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singles & EPs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frustration | Blind Records (6) | 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wait (7", EP) | S-S Records | SS018 | 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Midlife Crisis | Born Bad Records | 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncivilized (7", EP, Promo) | Born Bad Records | BB 046-45T | 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dying Cities Remix (12", Maxi) | Born Bad Records | BB062 | 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Autour De Toi (7", Single, Ltd, Mar) | Blind Records (6) | RDS 03 | 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Drawback (7", Single, Ltd) | Blind Records (6) | Blind Rds 005 | 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compilations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On The Rise Early Recordings | Blind Records (6) | 2014 |
Comments