Anna von Hausswolff - DISCOGRAPHY (34+1 VIDEOS) + DISCOGRAPHY (2018)
Anna von Hausswolff - Come wander with me/Deliverance live at Montreux Jazz Festival
Anna von Hausswolff
Real Name:
Anna Michaela Ebba Electra von Hausswolff
Profile:
Swedish singer, pianist and songwriter, born 6 September 1986 in Gothenburg, Sweden. Daughter of Carl Michael Von Hausswolff, sister of Maria Von Hausswolff.
Sites:
In Groups:
Variations:
Viewing All | Anna von Hausswolff
Marketplace1,009 For Sale
Albums | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singing From The Grave | Kning Disk | 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ceremony | Kning Disk | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Källan (Prototype) | Touch | 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Miraculous | City Slang, Pomperipossa Records | 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dead Magic | City Slang, Pomperipossa Records | 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singles & EPs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Of Time (2x7", Ltd) | Kning Disk | KD073 | 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Funeral For My Future Children (CDr, Single, Promo) | City Slang | Slang50053RSingle | 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mountains Crave (CDr, Single, Promo) | City Slang | Slang50053PSingle | 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An Oath (CDr, Single, Promo) | City Slang | Slang50087RS | 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Källan (Betatype) | Ash International | 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stranger (CDr, Single, Promo) | City Slang, Pomperipossa Records | none | 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Ingenting] / Anna von Hausswolff - Medan Vi Sov (2xFile, MP3, 320) | Labrador | DLAB022 | 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anna Von Hausswolff: An Artist In Thrall To A Mega-Instrument (File, MP3, 64 ) | National Public Radio | none | 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daytrotter Session Dec 16, 2013 (5xFile, MP3, 320) | Daytrotter | none | 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Optimist (File, FLAC) | Not On Label | none | 2018 |
Comments