BLACK HEAVEN - DISCOGRAPHY (16 VIDEOS) + VIDEODISCOGRAPHY
Top Tracks
Rank | Play | Album | Loved | Track name | Buy | Options | Listeners |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | Play track | ||||||
3 | Play track | ||||||
4 | Play track | ||||||
5 | Play track | ||||||
6 | Play track | ||||||
7 | Play track | ||||||
8 | Play track | ||||||
9 | |||||||
10 | Play track |
Albums
Black Heaven
Sites:
Aliases:
Members:
Marketplace256 For Sale
11Credits
- 4Remix
- 1Instruments & Performance
- 3Writing & Arrangement
- 2Featuring & Presenting
- 1Production
Albums | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chapter One (CD, Album) | Sad Eyes | tri 114 cd | 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obscurity | Sad Eyes | 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trugbild | Trisol | 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kunstwerk | Scanner (2) | 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Negativ | Scanner (2) | 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dystopia | Trisol | 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suicide Songs | Trisol | 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singles & EPs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End Of The World (CD, EP) | Sad Eyes | TRI 171 CD | 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compilations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History (2xCD, Comp) | Trisol | TRI 353 CD | 2009 |
Comments