MONO INC. - DISCOGRAPHY (49 VIDEOS)
Mono Inc.
Profile:
Martin Engler (vocals)
Manuel Antoni (bass, vocals)
Carl Fornia (guitars, vocals)
Katha Mia (drums, vocals)
Manuel Antoni (bass, vocals)
Carl Fornia (guitars, vocals)
Katha Mia (drums, vocals)
Sites:
Members:
Marketplace401 For Sale
Albums | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head Under Water | NoCut | 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple Of The Torn | NoCut | 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pain, Love & Poetry | NoCut | 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voices Of Doom | NoCut | 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viva Hades | NoCut | 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| After The War | Rookies & Kings, NoCut | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nimmermehr | NoCut | 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terlingua | NoCut | 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Live | NoCut | 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Together Till The End | NoCut | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Welcome To Hell | NoCut, NoCut | 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Symphonic Live | NoCut | 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Book Of Fire | NoCut | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singles & EPs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somberland (CD, Maxi) | NoCut | 942307 | 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In My Heart (CD, Single, Promo) | NoCut | none | 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple Of The Torn (CD, Single, Promo) | NoCut | none | 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mono Inc. / Lisa Middelhauve - Teach Me To Love (CD, Maxi) | NoCut | 784-1297 | 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comedown | NoCut | 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Revenge (CD, EP) | NoCut | 6413207 | 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| After The War (CD, Maxi) | Rookies & Kings, NoCut | SPV 262003 CDS | 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| My Deal With God (CD, Single) | NoCut | SPV 262543 | 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Twice In Life (6xFile, MP3, EP, 320) | NoCut | none | 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mono Inc. & Joachim Witt - Kein Weg Zu Weit (CD, Single) | NoCut | SPV 262673 | 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heile, Heile Segen (File, MP3, Single) | NoCut | none | 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MMXII (CD, EP) | Rookies & Kings, NoCut, Sonic Seducer | none | 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-4433720-1364756061-8248.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-2463155-1285449919.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-2463166-1285450245.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-2463180-1494528108-5198.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-2791721-1301218847.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-3810858-1566125446-4997.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-4806805-1377497960-2471.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-7039889-1432306639-4392.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-8444555-1461737117-9373.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-9661079-1494449588-8354.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-12319113-1534698163-5181.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-14007798-1565972593-3469.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-14695650-1580837883-8818.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-1576824-1229682894.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-7547814-1443774549-1436.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-7560101-1444035473-9107.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-2953658-1308912266.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-2695674-1372916405-3175.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-3574864-1335870333.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-4142768-1356731589-6215.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-4433682-1364755484-8467.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-5504650-1395087295-4700.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-4880789-1391156145-4201.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-4672326-1371770923-8471.jpeg.jpg)
:format(jpeg):mode_rgb():quality(40)/discogs-images/R-4273736-1377497615-6282.jpeg.jpg)
Somberland - Mono Inc.
Mono Inc. - Burn Me
MONO INC. - Temple Of The Torn (Official Video)
MONO INC. - This Is The Day (Official Video)
MONO INC. - Symphony Of Pain (Official video clip)
MONO INC. - Nimmermehr (Official Audio)
MONO INC. - HEILAND full audio trailer
MONO INC. - Tag X official video clip
MONO INC - IT NEVER RAINS - Full Audio Trailer
MONO INC. - Welcome To Hell (Official Video)
Mono Inc. - Symphonic Live Box Unboxing
Mono Inc - The Book Of Fire Box Unboxing
The Last Waltz
Won't Forget This Day
MONO INC. - VIVA HADES Trailer
Alles, Was Bleibt
MONO INC. - The Banks of Eden - official video clip
MONO INC. - Tag X (Official LIVE)
MONO INC. - Long Live Death (Official Video)
Superman
Two Sinners
MONO INC. - Heile, Heile Segen (Official Audio)
Mono Inc.-Tag X Piano Cover
MONO INC. - Welcome To Hell Fanbox / Vinyl Unboxing
Pain Machine
MONO INC. - In My Heart (Official Video)
Kein Weg Zu Weit
Just Because I Love You
Mono Inc. - Euthanasia(NimmerMehr)
My Sorrow
My Sick Mind TV
Flies
Avalon
Mono Inc. - Grown
Somderland
Looking Back
Saving You
The Torn Reprise
Not Like Me
Comments