MOTH - DISCOGRAPHY (10 VIDEOS)
Moth (11)
Profile:
MOTH was a 4-piece synth/post-punk/darkwave band from Copenhagen, Denmark. 2012-2016
Sites:
Members:
Marketplace105 For Sale
Albums | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Second | Mass Media Records | 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singles And Early Demos | Mass Media Records | 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singles & EPs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moth | Red Tape (2), Neh-Owh Records, Elektriske Plader | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminol | Elektriske Plader | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shrapnel (Demo) (Lathe, 7", Ltd, Cle) | Elektriske Plader | none | 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
After The Fire (Lathe, 10", Single) | Not On Label (Moth (11)) | none | 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Even Ground / I Dream In Black And White | Contraszt! Records, Unwound Records, Mass Media Records | 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prison (6) / Moth (11) - Wiatr / Mourning Dew | Saudade, Rusted Teeth, Collective Tantrums | 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moth (11), Kold Front - Split | Saudade, Rusted Teeth | 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measured Time | Mass Media Records | 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Live at Repo Man Records (Lathe, 7", Single, Ltd, Num, Cle) | Repo Man Records | RMR10 | 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compilations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 Songs (CD, Comp, Ltd, Num) | Wave Records (4) | W081 | 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This Is Just A Moth 7 Inches Compilation On 12 Inches Format (12", Comp) | Oráculo Records | OR53 | 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mourning Dew (File, FLAC, 24b) | Not On Label (Moth (11) Self-released) | none | 2016 |
Comments