CREAMING JESUS - DISCOGRAPHY (21 VIDEOS)
Creaming Jesus
Profile:
British gothic rock/thrash metal band founded in 1987 in London and disbanded in 1994.
Sites:
Members:
Variations:
Viewing All | Creaming Jesus
Marketplace728 For Sale
Albums | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Too Fat To Run, Too Stupid To Hide | Jungle Records | 1990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guilt By Association | Jungle Records | 1992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chaos For The Converted | Jungle Records | 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The End Of An Error (CD, Album) | Jungle Records | FREUD CD 052 | 1996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singles & EPs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mug | Jungle Records, Jungle Records | 1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nailed Up For Nothing | House Of Dolls Records | 1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bark EP | Jungle Records | 1990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ditch Dweller V...The Story Continues | Jungle Records | 1991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dead Time | Jungle Records | 1991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headrush | Jungle Records | 1992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creaming Jesus, The Marionettes - A Living Nightmare... (Flexi, 7", S/Sided, Single) | Not On Label | none | 1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hamburg | Jungle Records | 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compilations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Its Dance Magic With Creaming Jesus | Jungle Records | 1991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Untitled (Cass, S/Sided, Comp) | Jungle Records | none | Unknown |
Comments