THE DEVIL AND THE UNIVERSE - DISCOGRAPHY (2019) + VIDEODISCOGRAPHY
Top Tracks
Rank | Play | Album | Loved | Track name | Buy | Options | Listeners |
---|---|---|---|---|---|---|---|
1 | Play track | ||||||
2 | Play track | ||||||
3 | Play track | ||||||
4 | Play track | ||||||
5 | |||||||
6 | Play track | ||||||
7 | Play track | ||||||
8 | |||||||
9 | Play track | ||||||
10 |
Rank | Play | Album | Loved | Track name | Buy | Options | Listeners |
---|---|---|---|---|---|---|---|
1 | Play track | Stygian | 5 listeners | ||||
2 | Play track | Danaus Plexippus | 4 | ||||
3 | Play track | The Goat Head | 4 | ||||
4 | Play track | Calling Of The Shades | 4 | ||||
5 | Cloak Of Dispersion | 3 | |||||
6 | Play track | Haunted Summer | 3 | ||||
7 | Play track | Phantasmagoria | 3 | ||||
8 | The Curse Of Bryon | 2 | |||||
9 | Play track | Willow Dance | 2 | ||||
10 | The Pilgrims Regress | 2 |
Comments