DIARY OF DREAMS - DISCOGRAPHY (60 VIDEOS)
Diary Of Dreams
Profile:
German synth-rock/electronic act, initially formed in 1989 as a dark wave/gothic rock band. After five albums the band changed their musical style drastically, adding elements of future pop and dance music, and harsh guitar riffs.
Sites:
Members:
Variations:
Viewing All | Diary Of Dreams
Marketplace1,573 For Sale
43Credits
- 1Remix
- 10Instruments & Performance
- 15Writing & Arrangement
- 1Featuring & Presenting
- 9Production
- 5Technical
- 1Visual
- 1Acting, Literary & Spoken
Albums | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cholymelan | Dion Fortune | 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End Of Flowers | Accession Records | 1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bird Without Wings | Accession Records | 1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Psychoma? | Accession Records | 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One Of 18 Angels | Accession Records, Accession Records | 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Freak Perfume | Accession Records | 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panik Manifesto | Accession Records | 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nigredo | Accession Records | 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MenschFeind | Accession Records | 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alive | Accession Records | 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nekrolog 43 | Accession Records | 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(If) | Accession Records | 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ego:X | Accession Records | 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Anatomy Of Silence (CD, Album) | Accession Records | A 132 | 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elegies In Darkness | Accession Records | 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grau Im Licht | Accession Records | 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
reLive | Accession Records | 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hell In Eden | Accession Records | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singles & EPs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O' Brother Sleep | Accession Records | 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amok | Accession Records | 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Giftraum (CD, Maxi) | Accession Records | A 073 | 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Plague | Accession Records | 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
King Of Nowhere (CD, Maxi, Enh) | Accession Records | A 116 | 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compilations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moments Of Bloom | Accession Records | 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dream Collector | Alter Ego | 2003 |
Reviews
lewbreeze
March 27, 2019
If there are any fans reading this in a timely manner...there is currently a rare tour happening in 2019!
DIARY OF DREAMS ~ Hell In Eden 2019 Tour of The Americas
South America
MAR 23 - Medellín, Colombia (Blue Medellin)
MAR 24 - Lima, Perú (Embassy Pagina)
MAR 27 - Buenos Aires, Argentina (Casa Rock Palermo)
MAR 28 - São Paulo, Brazil (Backstage Studio Hall)
MAR 30 - Santiago, Chile (BLONDIE)
North America
MAY 4 - Allston, Massachusetts (Convergence 25 @ Brighton Music Hall)
MAY 6 - Tampa, Florida (The Orpheum)
MAY 10 - Denver, Colorado(3 Kings Tavern)
MAY 11 - Los Angeles, California (Catch One)
MAY 12 - San Diego, California (The Music Box)
DIARY OF DREAMS ~ Hell In Eden 2019 Tour of The Americas
South America
MAR 23 - Medellín, Colombia (Blue Medellin)
MAR 24 - Lima, Perú (Embassy Pagina)
MAR 27 - Buenos Aires, Argentina (Casa Rock Palermo)
MAR 28 - São Paulo, Brazil (Backstage Studio Hall)
MAR 30 - Santiago, Chile (BLONDIE)
North America
MAY 4 - Allston, Massachusetts (Convergence 25 @ Brighton Music Hall)
MAY 6 - Tampa, Florida (The Orpheum)
MAY 10 - Denver, Colorado(3 Kings Tavern)
MAY 11 - Los Angeles, California (Catch One)
MAY 12 - San Diego, California (The Music Box)
Comments