AND ONE - DISCOGRAPHY(81 VIDEOS)
And One
Profile:
Formed in 1989 by Steve Naghavi & Chris Ruiz under the name Body Project.
Former & current members:
Steve Naghavi - songs, lyrics, vocals, programming, keyboards, machines (1989-)
Joke Jay - vocals, drums (1992-2001, 2011-)
Rick Schah - programming, samples (1994-2001, 2011-)
Nico Wieditz - keyboards (2011-)
Chris Ruiz - vocals, drums, keyboards, programming, dancing (1989-91, 2002-2011)
Alex Two - programming, samples, lightning (1990-1993)
Annelie Bertilsson - lead & backing vocals (2000)
Gio van Oli - keyboards, drums (2001-2011)More
Former & current members:
Steve Naghavi - songs, lyrics, vocals, programming, keyboards, machines (1989-)
Joke Jay - vocals, drums (1992-2001, 2011-)
Rick Schah - programming, samples (1994-2001, 2011-)
Nico Wieditz - keyboards (2011-)
Chris Ruiz - vocals, drums, keyboards, programming, dancing (1989-91, 2002-2011)
Alex Two - programming, samples, lightning (1990-1993)
Annelie Bertilsson - lead & backing vocals (2000)
Gio van Oli - keyboards, drums (2001-2011)More
Sites:
Aliases:
Members:
Marketplace2,106 For Sale
46Credits
- 15Remix
- 5Instruments & Performance
- 19Writing & Arrangement
- 4Production
- 1Technical
- 1Visual
- 1Acting, Literary & Spoken
Albums | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anguish | Machinery Records | 1991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flop! | Machinery Records | 1992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spot | Machinery Records | 1993 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I.S.T. | Machinery Records | 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nordhausen | Virgin | 1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9.9.99 9 Uhr | Virgin | 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virgin Superstar | Virgin, Virgin | 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aggressor | Virgin, Virgin | 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bodypop | Out Of Line | 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Live | Out Of Line, Out Of Line, Out Of Line | 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bodypop 1½ | Out Of Line | 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tanzomat | Out Of Line | 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S.T.O.P. | Synthetic Symphony | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnet (Trilogie I) | Deutschmaschine Schallplatten | 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnet | Deutschmaschine Schallplatten | 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achtung 80 | Deutschmaschine Schallplatten | 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Propeller | Deutschmaschine Schallplatten | 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singles & EPs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metalhammer (Clubmix) | Machinery Records | 1990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Techno Man | Machinery Records | 1991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aus Der Traum! (Deutzschh-Version) | Machinery Records | 1991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddam Hussein | Machinery Records | 1991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Voice (12", Maxi, Ltd) | Machinery Records | MA 5-6 | 1991 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monotonie EP | Machinery Records | 1992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turn The Nation / Die Mitte (Dresden Mix) (12", Promo) | Machinery Records | MA 22-6 | 1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Life Isn't Easy In Germany | Machinery Records | 1993 |
Comments