DETH CRUX - VIDEODISCOGRAPHY
Top Tracks
Rank | Play | Album | Loved | Track name | Buy | Options | Listeners |
---|---|---|---|---|---|---|---|
1 | Play track | ||||||
2 | |||||||
3 | |||||||
4 | Play track | ||||||
5 | |||||||
6 | |||||||
7 | Play track | ||||||
8 | |||||||
9 | |||||||
10 | Play track |
Rank | Play | Album | Loved | Track name | Buy | Options | Listeners |
---|---|---|---|---|---|---|---|
1 | Play track | Phantom Blood | 16 listeners | ||||
2 | Yellow Sky | 9 | |||||
3 | Chrome Lips | 8 | |||||
4 | Play track | Spectral Other | 7 | ||||
5 | Black Abominable Lust | 6 | |||||
6 | Exploited Apparition | 6 | |||||
7 | Play track | Mutant Flesh | 5 | ||||
8 | Xenophilia | 5 | |||||
9 | Persephone Is Half Human | 5 | |||||
10 | Play track | Lycantropic Prostitution | 5 |
Comments