DROPKICK MURPHYS - VIDEODISCOGRAPHY
Top Tracks
| Rank | Play | Album | Loved | Track name | Buy | Options | Listeners |
|---|---|---|---|---|---|---|---|
| 1 | Play track | ||||||
| 2 | Play track | ||||||
| 3 | Play track | ||||||
| 4 | Play track | ||||||
| 5 | Play track | ||||||
| 6 | Play track | ||||||
| 7 | Play track | ||||||
| 8 | Play track | ||||||
| 9 | Play track | ||||||
| 10 | Play track |
| Rank | Play | Album | Loved | Track name | Buy | Options | Listeners |
|---|---|---|---|---|---|---|---|
| 1 | Play track | ![]() | I'm Shipping Up to Boston | 1,910 listeners | |||
| 2 | Play track | ![]() | Rose Tattoo | 1,219 | |||
| 3 | Play track | ![]() | The State of Massachusetts | 727 | |||
| 4 | Play track | ![]() | Johnny, I Hardly Knew Ya | 520 | |||
| 5 | Play track | ![]() | The Warrior's Code | 288 | |||
| 6 | Play track | ![]() | The Boys Are Back | 264 | |||
| 7 | Play track | ![]() | Worker's Song | 226 | |||
| 8 | Play track | ![]() | The Dirty Glass | 208 | |||
| 9 | Play track | ![]() | The Green Fields of France | 175 | |||
| 10 | Play track | ![]() | Prisoner's Song | 171 |
Comments