LUMINANCE - DISCOGRAPHY + VIDEODISCOGRAPHY
Top Tracks
Rank | Play | Album | Loved | Track name | Buy | Options | Listeners |
---|---|---|---|---|---|---|---|
1 | Play track | ||||||
2 | Play track | ||||||
3 | |||||||
4 | |||||||
5 | Play track | ||||||
6 | |||||||
7 | Play track | ||||||
8 | Play track | ||||||
9 | |||||||
10 | Play track |
Rank | Play | Album | Loved | Track name | Buy | Options | Listeners |
---|---|---|---|---|---|---|---|
1 | Play track | No Second Act | 3 listeners | ||||
2 | Play track | Facts Without Emotions | 2 | ||||
3 | The Grey | 2 | |||||
4 | Raised to Forget | 2 | |||||
5 | Play track | Exercise | 1 | ||||
6 | The Twin Gods | 1 | |||||
7 | Play track | Obsession (feat. Nathalie Bruno) | 1 | ||||
8 | Play track | Statics | 1 | ||||
9 | Messe | 1 | |||||
10 | Play track | Plutonium | 1 |
Comments