BALVANERA - DISCOGRAPHY + VIDEODISCOGRAPHY
Top Tracks
Rank | Play | Album | Loved | Track name | Buy | Options | Listeners |
---|---|---|---|---|---|---|---|
1 | Play track | ||||||
2 | Play track | ||||||
3 | Play track | ||||||
4 | |||||||
5 | Play track | ||||||
6 | Play track | ||||||
7 | |||||||
8 | |||||||
9 | |||||||
10 |
Rank | Play | Album | Loved | Track name | Buy | Options | Listeners |
---|---|---|---|---|---|---|---|
1 | Play track | Narratives | 9 listeners | ||||
2 | Play track | Compression (The Absent) | 8 | ||||
3 | Play track | Mártir | 4 | ||||
4 | Dialéctica Paralizada | 3 | |||||
5 | Play track | Abismo | 2 | ||||
6 | Play track | Dialectica Paralizada | 2 | ||||
7 | Desesperación | 2 | |||||
8 | Unarmed | 2 | |||||
9 | Ruthlessly | 2 | |||||
10 | Black Sand | 2 |
Comments