MANDIVULA - DISCOGRAPHY (2019) + VIDEODISCOGRAPHY
Top Tracks
Rank | Play | Loved | Track name | Buy | Options | Listeners |
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | ||||||
4 | Play on youtube | |||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 |
Rank | Play | Loved | Track name | Buy | Options | Listeners |
---|---|---|---|---|---|---|
1 | Cold Inside | 20 | ||||
2 | Void | 8 | ||||
3 | DISEASE | 6 | ||||
4 | Play on youtube | Glass Bones | 5 | |||
5 | My spine | 4 | ||||
6 | Austerity | 3 | ||||
7 | Grey | 3 | ||||
8 | Mute speech | 3 | ||||
9 | Fading Lights | 3 | ||||
10 | Interferences | 1 |
Comments