GREY GALLOWS - VIDEODISCOGRAPHY
Top Tracks
Rank | Play | Loved | Track name | Buy | Options | Listeners |
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | Play on youtube | |||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 |
Rank | Play | Loved | Track name | Buy | Options | Listeners |
---|---|---|---|---|---|---|
1 | Goblin | 48 | ||||
2 | Valkyrie | 44 | ||||
3 | Play on youtube | Autumn Leaf | 41 | |||
4 | Underlord | 37 | ||||
5 | Plague | 35 | ||||
6 | Witch | 34 | ||||
7 | Priestess | 33 | ||||
8 | Suffer | 33 | ||||
9 | Under the grey skies | 31 | ||||
10 | Fading | 30 |
Comments